season 2026–27

Games

120
Games
58.3%
Winner accuracy
0.2471
Brier
55.8%
Home win rate
DateMatchupScorePick Win%Pred MOVActual
Thu Oct 16 Rangers @ Maple Leafs 1–2 Maple Leafs 68.5% +1.07 +1
Thu Oct 16 Predators @ Canadiens 2–3 Predators 59.3% -0.52 +1
Thu Oct 16 Kraken @ Senators 3–4 Kraken 63.7% -0.78 +1
Thu Oct 16 Panthers @ Devils 1–3 Panthers 53.2% -0.18 +2
Thu Oct 16 Jets @ Flyers 5–2 Flyers 63.8% +0.79 -3
Thu Oct 16 Avalanche @ Blue Jackets 4–1 Avalanche 63.5% -0.77 -3
Thu Oct 16 Oilers @ Islanders 2–4 Oilers 70.2% -1.18 +2
Thu Oct 16 Canucks @ Stars 5–3 Canucks 60.8% -0.61 -2
Thu Oct 16 Bruins @ Golden Knights 5–6 Bruins 52.2% -0.12 +1
Thu Oct 16 Hurricanes @ Ducks 4–1 Hurricanes 52.2% -0.12 -3
Thu Oct 16 Penguins @ Kings 4–2 Penguins 57.8% -0.44 -2
Fri Oct 17 Lightning @ Red Wings 1–2 Red Wings 66.0% +0.90 +1
Fri Oct 17 Wild @ Capitals 1–5 Capitals 52.3% +0.13 +4
Fri Oct 17 Canucks @ Blackhawks 3–2 Canucks 52.2% -0.12 -1
Fri Oct 17 Sharks @ Mammoth 3–6 Sharks 55.3% -0.29 +3
Sat Oct 18 Panthers @ Sabres 0–3 Sabres 50.8% +0.04 +3
Sat Oct 18 Islanders @ Senators 5–4 Islanders 62.0% -0.66 -1
Sat Oct 18 Oilers @ Devils 3–5 Devils 54.8% +0.26 +2
Sat Oct 18 Kraken @ Maple Leafs 4–3 Maple Leafs 59.0% +0.49 -1
Sat Oct 18 Rangers @ Canadiens 4–3 Rangers 58.0% -0.44 -1
Sat Oct 18 Wild @ Flyers 1–2 Flyers 57.7% +0.42 +1
Sat Oct 18 Lightning @ Blue Jackets 2–3 Lightning 80.3% -1.85 +1
Sat Oct 18 Stars @ Blues 1–3 Stars 64.8% -0.83 +2
Sat Oct 18 Predators @ Jets 1–4 Predators 66.3% -0.91 +3
Sat Oct 18 Bruins @ Avalanche 1–4 Avalanche 64.2% +0.79 +3
Sat Oct 18 Hurricanes @ Kings 4–3 Hurricanes 70.8% -1.19 -1
Sat Oct 18 Flames @ Golden Knights 1–6 Golden Knights 62.1% +0.67 +5
Sat Oct 18 Penguins @ Sharks 3–0 Penguins 88.2% -2.57 -3
Sun Oct 19 Canucks @ Capitals 4–3 Capitals 80.1% +1.87 -1
Sun Oct 19 Oilers @ Red Wings 2–4 Red Wings 71.4% +1.25 +2
Sun Oct 19 Ducks @ Blackhawks 1–2 Ducks 70.2% -1.17 +1
Sun Oct 19 Bruins @ Mammoth 2–3 Mammoth 79.0% +1.79 +1
Mon Oct 20 Wild @ Rangers 3–1 Wild 53.8% -0.21 -2
Mon Oct 20 Kraken @ Flyers 2–5 Kraken 56.5% -0.36 +3
Mon Oct 20 Sabres @ Canadiens 2–4 Sabres 50.5% -0.03 +2
Mon Oct 20 Jets @ Flames 2–1 Jets 58.0% -0.45 -1
Mon Oct 20 Hurricanes @ Golden Knights 1–4 Golden Knights 51.3% +0.07 +3
Tue Oct 21 Devils @ Maple Leafs 5–2 Maple Leafs 63.7% +0.77 -3
Tue Oct 21 Oilers @ Senators 3–2 Oilers 58.5% -0.47 -1
Tue Oct 21 Sharks @ Islanders 3–4 Sharks 51.0% -0.06 +1
Tue Oct 21 Canucks @ Penguins 1–5 Penguins 57.9% +0.44 +4
Tue Oct 21 Kraken @ Capitals 1–4 Capitals 60.4% +0.58 +3
Tue Oct 21 Panthers @ Bruins 4–3 Bruins 69.2% +1.11 -1
Tue Oct 21 Kings @ Blues 2–1 Kings 54.8% -0.27 -1
Tue Oct 21 Ducks @ Predators 5–2 Predators 52.4% +0.13 -3
Tue Oct 21 Blue Jackets @ Stars 5–1 Stars 54.4% +0.24 -4
Tue Oct 21 Avalanche @ Mammoth 3–4 Mammoth 60.2% +0.57 +1
Wed Oct 22 Wild @ Devils 1–4 Devils 55.8% +0.32 +3
Wed Oct 22 Red Wings @ Sabres 2–4 Red Wings 61.0% -0.63 +2
Wed Oct 22 Canadiens @ Flames 2–1 Canadiens 51.8% -0.10 -1
Thu Oct 23 Blackhawks @ Lightning 3–2 Blackhawks 57.8% -0.44 -1
Thu Oct 23 Ducks @ Bruins 7–5 Bruins 51.9% +0.11 -2
Thu Oct 23 Flyers @ Senators 1–2 Flyers 59.9% -0.56 +1
Thu Oct 23 Penguins @ Panthers 5–3 Panthers 55.8% +0.32 -2
Thu Oct 23 Red Wings @ Islanders 2–7 Islanders 55.2% +0.29 +5
Thu Oct 23 Sharks @ Rangers 6–5 Sharks 55.0% -0.28 -1
Thu Oct 23 Mammoth @ Blues 7–4 Mammoth 58.2% -0.46 -3
Thu Oct 23 Canucks @ Predators 1–2 Predators 50.7% +0.04 +1
Thu Oct 23 Kraken @ Jets 3–0 Kraken 61.6% -0.66 -3
Thu Oct 23 Kings @ Stars 3–2 Kings 54.3% -0.24 -1
Thu Oct 23 Hurricanes @ Avalanche 5–4 Avalanche 59.2% +0.52 -1
Thu Oct 23 Canadiens @ Oilers 5–6 Oilers 70.8% +1.22 +1
Fri Oct 24 Maple Leafs @ Sabres 3–5 Maple Leafs 50.6% -0.04 +2
Fri Oct 24 Sharks @ Devils 1–3 Devils 55.8% +0.32 +2
Fri Oct 24 Capitals @ Blue Jackets 5–1 Capitals 69.5% -1.13 -4
Fri Oct 24 Flames @ Jets 3–5 Flames 60.5% -0.59 +2
Sat Oct 25 Islanders @ Flyers 3–4 Flyers 52.0% +0.11 +1
Sat Oct 25 Avalanche @ Bruins 2–3 Avalanche 50.7% -0.04 +1
Sat Oct 25 Ducks @ Lightning 3–4 Ducks 77.2% -1.65 +1
Sat Oct 25 Sabres @ Maple Leafs 3–4 Maple Leafs 68.9% +1.08 +1
Sat Oct 25 Golden Knights @ Panthers 0–3 Panthers 62.5% +0.70 +3
Sat Oct 25 Mammoth @ Wild 6–2 Wild 50.5% +0.03 -4
Sat Oct 25 Blues @ Red Wings 4–6 Red Wings 63.6% +0.77 +2
Sat Oct 25 Blue Jackets @ Penguins 5–4 Penguins 57.3% +0.41 -1
Sat Oct 25 Senators @ Capitals 7–1 Capitals 69.6% +1.13 -6
Sat Oct 25 Canadiens @ Canucks 4–3 Canadiens 58.6% -0.48 -1
Sat Oct 25 Kings @ Predators 4–5 Kings 62.7% -0.72 +1
Sat Oct 25 Hurricanes @ Stars 2–3 Hurricanes 55.9% -0.33 +1
Sat Oct 25 Oilers @ Kraken 2–3 Kraken 60.1% +0.57 +1
Sun Oct 26 Avalanche @ Devils 3–4 Devils 51.6% +0.09 +1
Sun Oct 26 Golden Knights @ Lightning 1–2 Golden Knights 52.9% -0.16 +1
Sun Oct 26 Sharks @ Wild 6–5 Wild 54.1% +0.23 -1
Sun Oct 26 Mammoth @ Jets 3–2 Mammoth 68.3% -1.06 -1
Sun Oct 26 Kings @ Blackhawks 3–1 Kings 64.3% -0.82 -2
Sun Oct 26 Stars @ Predators 3–2 Stars 65.0% -0.86 -1
Sun Oct 26 Rangers @ Flames 1–5 Rangers 53.7% -0.21 +4
Sun Oct 26 Oilers @ Canucks 3–4 Canucks 51.2% +0.07 +1
Mon Oct 27 Blues @ Penguins 3–6 Blues 51.7% -0.09 +3
Mon Oct 27 Bruins @ Senators 2–7 Senators 54.3% +0.24 +5
Tue Oct 28 Penguins @ Flyers 2–3 Flyers 53.5% +0.20 +1
Tue Oct 28 Flames @ Maple Leafs 3–4 Maple Leafs 68.6% +1.09 +1
Tue Oct 28 Golden Knights @ Hurricanes 6–3 Hurricanes 70.1% +1.18 -3
Tue Oct 28 Blue Jackets @ Sabres 4–3 Blue Jackets 60.1% -0.57 -1
Tue Oct 28 Ducks @ Panthers 3–2 Panthers 58.5% +0.48 -1
Tue Oct 28 Islanders @ Bruins 2–5 Bruins 56.8% +0.38 +3
Tue Oct 28 Lightning @ Predators 5–2 Lightning 75.8% -1.57 -3
Tue Oct 28 Jets @ Wild 4–3 Jets 57.3% -0.41 -1
Tue Oct 28 Red Wings @ Blues 5–2 Blues 52.2% +0.13 -3
Tue Oct 28 Capitals @ Stars 0–1 Stars 56.5% +0.36 +1
Tue Oct 28 Senators @ Blackhawks 3–7 Senators 80.0% -1.88 +4
Tue Oct 28 Devils @ Avalanche 4–8 Avalanche 68.2% +1.06 +4
Tue Oct 28 Mammoth @ Oilers 3–6 Oilers 66.7% +0.97 +3
Tue Oct 28 Rangers @ Canucks 2–0 Rangers 61.0% -0.63 -2
Tue Oct 28 Canadiens @ Kraken 4–3 Kraken 52.1% +0.12 -1
Tue Oct 28 Kings @ Sharks 4–3 Kings 69.1% -1.12 -1
Wed Oct 29 Maple Leafs @ Blue Jackets 3–6 Maple Leafs 53.5% -0.86 +3
Thu Oct 30 Sabres @ Bruins 3–4 Bruins 63.4% +0.72 +1
Thu Oct 30 Flames @ Senators 3–4 Senators 56.0% -0.04 +1
Thu Oct 30 Stars @ Lightning 1–2 Lightning 53.5% -0.28 +1
Thu Oct 30 Predators @ Flyers 1–4 Flyers 64.3% +0.81 +3
Thu Oct 30 Islanders @ Hurricanes 2–6 Hurricanes 58.2% +0.18 +4
Thu Oct 30 Canucks @ Blues 4–3 Blues 60.9% +0.46 -1
Thu Oct 30 Penguins @ Wild 4–1 Wild 55.5% -0.09 -3
Thu Oct 30 Blackhawks @ Jets 3–6 Jets 55.3% -0.11 +3
Thu Oct 30 Rangers @ Oilers 4–3 Oilers 61.5% +0.51 -1
Thu Oct 30 Devils @ Sharks 2–5 Sharks 56.0% -0.04 +3
Thu Oct 30 Red Wings @ Kings 4–3 Kings 52.9% -0.34 -1
Fri Oct 31 Avalanche @ Golden Knights 4–2 Golden Knights 58.4% +0.14 -2
Fri Oct 31 Islanders @ Capitals 3–1 Capitals 66.1% +0.93 -2
Fri Oct 31 Red Wings @ Ducks 2–5 Ducks 56.3% -0.06 +3

Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.