Games
240
Games
52.5%
Winner accuracy
0.2489
Brier
52.1%
Home win rate
| Date | Matchup | Score | Pick | Win% | Pred MOV | Actual | |
|---|---|---|---|---|---|---|---|
| Thu Jan 1 | Capitals @ Senators | 3–4 | Capitals | 50.6% | -0.25 | +1 | ✗ |
| Thu Jan 1 | Mammoth @ Islanders | 7–2 | Islanders | 54.2% | +0.33 | -5 | ✗ |
| Thu Jan 1 | Jets @ Maple Leafs | 5–6 | Maple Leafs | 54.3% | +0.34 | +1 | ✓ |
| Thu Jan 1 | Red Wings @ Penguins | 3–4 | Penguins | 53.2% | +0.20 | +1 | ✓ |
| Thu Jan 1 | Canadiens @ Hurricanes | 7–5 | Hurricanes | 59.2% | +0.93 | -2 | ✗ |
| Thu Jan 1 | Lightning @ Kings | 5–3 | Lightning | 53.3% | -0.57 | -2 | ✓ |
| Thu Jan 1 | Stars @ Blackhawks | 3–4 | Stars | 51.2% | -0.32 | +1 | ✗ |
| Thu Jan 1 | Predators @ Kraken | 1–4 | Predators | 52.0% | -0.41 | +3 | ✗ |
| Fri Jan 2 | Golden Knights @ Blues | 3–4 | Golden Knights | 54.0% | -0.70 | +1 | ✗ |
| Fri Jan 2 | Rangers @ Panthers | 5–1 | Panthers | 53.6% | +0.24 | -4 | ✗ |
| Fri Jan 2 | Kraken @ Canucks | 4–3 | Canucks | 51.1% | -0.07 | -1 | ✗ |
| Fri Jan 2 | Wild @ Ducks | 5–2 | Ducks | 55.2% | +0.45 | -3 | ✗ |
| Sat Jan 3 | Penguins @ Red Wings | 4–1 | Red Wings | 52.6% | +0.15 | -3 | ✗ |
| Sat Jan 3 | Mammoth @ Devils | 1–4 | Devils | 53.9% | +0.31 | +3 | ✓ |
| Sat Jan 3 | Sabres @ Blue Jackets | 1–5 | Sabres | 54.6% | -0.79 | +4 | ✗ |
| Sat Jan 3 | Flyers @ Oilers | 5–2 | Oilers | 53.5% | +0.26 | -3 | ✗ |
| Sat Jan 3 | Canadiens @ Blues | 0–2 | Canadiens | 51.0% | -0.33 | +2 | ✗ |
| Sat Jan 3 | Lightning @ Sharks | 7–3 | Lightning | 52.5% | -0.52 | -4 | ✓ |
| Sat Jan 3 | Jets @ Senators | 2–4 | Senators | 53.4% | +0.25 | +2 | ✓ |
| Sat Jan 3 | Maple Leafs @ Islanders | 3–4 | Islanders | 53.8% | +0.30 | +1 | ✓ |
| Sat Jan 3 | Blackhawks @ Capitals | 3–2 | Capitals | 56.2% | +0.62 | -1 | ✗ |
| Sat Jan 3 | Avalanche @ Hurricanes | 5–3 | Hurricanes | 53.9% | +0.32 | -2 | ✗ |
| Sat Jan 3 | Predators @ Flames | 4–3 | Flames | 51.2% | -0.03 | -1 | ✗ |
| Sat Jan 3 | Wild @ Kings | 4–5 | Kings | 51.2% | -0.04 | +1 | ✓ |
| Sat Jan 3 | Bruins @ Canucks | 3–2 | Canucks | 50.9% | -0.08 | -1 | ✗ |
| Sun Jan 4 | Canadiens @ Stars | 4–3 | Stars | 53.4% | +0.27 | -1 | ✗ |
| Sun Jan 4 | Penguins @ Blue Jackets | 5–4 | Penguins | 53.9% | -0.71 | -1 | ✓ |
| Sun Jan 4 | Avalanche @ Panthers | 1–2 | Avalanche | 53.4% | -0.65 | +1 | ✗ |
| Sun Jan 4 | Hurricanes @ Devils | 3–1 | Devils | 50.5% | -0.13 | -2 | ✗ |
| Sun Jan 4 | Golden Knights @ Blackhawks | 2–3 | Golden Knights | 51.5% | -0.39 | +1 | ✗ |
| Mon Jan 5 | Mammoth @ Rangers | 3–2 | Mammoth | 55.5% | -0.94 | -1 | ✓ |
| Mon Jan 5 | Ducks @ Capitals | 4–7 | Capitals | 52.6% | +0.17 | +3 | ✓ |
| Mon Jan 5 | Red Wings @ Senators | 5–3 | Red Wings | 50.2% | -0.21 | -2 | ✓ |
| Mon Jan 5 | Kraken @ Flames | 5–1 | Flames | 55.7% | +0.60 | -4 | ✗ |
| Mon Jan 5 | Wild @ Kings | 2–4 | Kings | 51.4% | +0.02 | +2 | ✓ |
| Tue Jan 6 | Canucks @ Sabres | 3–5 | Sabres | 55.6% | +0.59 | +2 | ✓ |
| Tue Jan 6 | Avalanche @ Lightning | 2–4 | Avalanche | 50.4% | -0.22 | +2 | ✗ |
| Tue Jan 6 | Ducks @ Flyers | 2–5 | Flyers | 52.1% | +0.11 | +3 | ✓ |
| Tue Jan 6 | Stars @ Hurricanes | 3–6 | Hurricanes | 57.9% | +0.91 | +3 | ✓ |
| Tue Jan 6 | Devils @ Islanders | 0–9 | Islanders | 53.1% | +0.25 | +9 | ✓ |
| Tue Jan 6 | Panthers @ Maple Leafs | 1–4 | Maple Leafs | 52.6% | +0.19 | +3 | ✓ |
| Tue Jan 6 | Golden Knights @ Jets | 4–3 | Golden Knights | 53.9% | -0.69 | -1 | ✓ |
| Tue Jan 6 | Predators @ Oilers | 2–6 | Predators | 50.4% | -0.22 | +4 | ✗ |
| Tue Jan 6 | Blue Jackets @ Sharks | 2–5 | Blue Jackets | 50.8% | -0.27 | +3 | ✗ |
| Tue Jan 6 | Bruins @ Kraken | 4–7 | Kraken | 51.5% | +0.04 | +3 | ✓ |
| Wed Jan 7 | Stars @ Capitals | 4–1 | Capitals | 53.3% | +0.20 | -3 | ✗ |
| Wed Jan 7 | Flames @ Canadiens | 1–4 | Canadiens | 52.0% | +0.02 | +3 | ✓ |
| Wed Jan 7 | Blues @ Blackhawks | 3–7 | Blackhawks | 53.2% | +0.18 | +4 | ✓ |
| Wed Jan 7 | Senators @ Mammoth | 1–3 | Mammoth | 51.8% | +0.00 | +2 | ✓ |
| Wed Jan 7 | Sharks @ Kings | 4–3 | Kings | 55.7% | +0.50 | -1 | ✗ |
| Thu Jan 8 | Flames @ Bruins | 1–4 | Bruins | 53.3% | +0.19 | +3 | ✓ |
| Thu Jan 8 | Panthers @ Canadiens | 2–6 | Canadiens | 52.4% | +0.06 | +4 | ✓ |
| Thu Jan 8 | Canucks @ Red Wings | 1–5 | Red Wings | 55.3% | +0.45 | +4 | ✓ |
| Thu Jan 8 | Sabres @ Rangers | 5–2 | Sabres | 56.8% | -1.15 | -3 | ✓ |
| Thu Jan 8 | Maple Leafs @ Flyers | 2–1 | Flyers | 55.0% | +0.42 | -1 | ✗ |
| Thu Jan 8 | Devils @ Penguins | 1–4 | Penguins | 55.0% | +0.41 | +3 | ✓ |
| Thu Jan 8 | Ducks @ Hurricanes | 2–5 | Hurricanes | 59.8% | +1.06 | +3 | ✓ |
| Thu Jan 8 | Islanders @ Predators | 1–2 | Predators | 53.4% | +0.20 | +1 | ✓ |
| Thu Jan 8 | Oilers @ Jets | 4–3 | Oilers | 52.1% | -0.53 | -1 | ✓ |
| Thu Jan 8 | Senators @ Avalanche | 2–8 | Avalanche | 61.9% | +1.35 | +6 | ✓ |
| Thu Jan 8 | Blue Jackets @ Golden Knights | 3–5 | Golden Knights | 54.9% | +0.40 | +2 | ✓ |
| Thu Jan 8 | Wild @ Kraken | 3–2 | Kraken | 50.3% | -0.21 | -1 | ✗ |
| Fri Jan 9 | Capitals @ Blackhawks | 5–1 | Capitals | 51.1% | -0.37 | -4 | ✓ |
| Fri Jan 9 | Kings @ Jets | 1–5 | Kings | 54.4% | -0.75 | +4 | ✗ |
| Fri Jan 9 | Blues @ Mammoth | 2–4 | Mammoth | 58.1% | +0.71 | +2 | ✓ |
| Sat Jan 10 | Rangers @ Bruins | 2–10 | Bruins | 51.9% | -0.03 | +8 | ✓ |
| Sat Jan 10 | Flames @ Penguins | 2–1 | Penguins | 58.4% | +0.73 | -1 | ✗ |
| Sat Jan 10 | Blue Jackets @ Avalanche | 0–4 | Avalanche | 65.1% | +1.56 | +4 | ✓ |
| Sat Jan 10 | Stars @ Sharks | 4–5 | Sharks | 52.4% | +0.03 | +1 | ✓ |
| Sat Jan 10 | Ducks @ Sabres | 3–5 | Sabres | 54.0% | +0.22 | +2 | ✓ |
| Sat Jan 10 | Canucks @ Maple Leafs | 0–5 | Maple Leafs | 57.4% | +0.62 | +5 | ✓ |
| Sat Jan 10 | Red Wings @ Canadiens | 4–0 | Red Wings | 51.7% | -0.44 | -4 | ✓ |
| Sat Jan 10 | Panthers @ Senators | 3–2 | Senators | 55.0% | +0.33 | -1 | ✗ |
| Sat Jan 10 | Lightning @ Flyers | 7–2 | Lightning | 52.7% | -0.56 | -5 | ✓ |
| Sat Jan 10 | Kraken @ Hurricanes | 2–3 | Hurricanes | 64.7% | +1.50 | +1 | ✓ |
| Sat Jan 10 | Blackhawks @ Predators | 3–0 | Predators | 53.1% | +0.11 | -3 | ✗ |
| Sat Jan 10 | Islanders @ Wild | 4–3 | Wild | 58.3% | +0.72 | -1 | ✗ |
| Sat Jan 10 | Kings @ Oilers | 4–3 | Oilers | 52.7% | +0.06 | -1 | ✗ |
| Sat Jan 10 | Blues @ Golden Knights | 2–4 | Golden Knights | 60.2% | +0.94 | +2 | ✓ |
| Sun Jan 11 | Devils @ Jets | 3–4 | Devils | 52.8% | -0.52 | +1 | ✗ |
| Sun Jan 11 | Penguins @ Bruins | 0–1 | Bruins | 50.6% | -0.15 | +1 | ✓ |
| Sun Jan 11 | Capitals @ Predators | 2–3 | Capitals | 54.6% | -0.71 | +1 | ✗ |
| Sun Jan 11 | Blue Jackets @ Mammoth | 3–2 | Mammoth | 53.5% | +0.16 | -1 | ✗ |
| Sun Jan 11 | Golden Knights @ Sharks | 7–2 | Sharks | 50.3% | -0.18 | -5 | ✗ |
| Mon Jan 12 | Panthers @ Sabres | 4–3 | Sabres | 54.8% | +0.31 | -1 | ✗ |
| Mon Jan 12 | Hurricanes @ Red Wings | 3–4 | Hurricanes | 50.9% | -0.33 | +1 | ✗ |
| Mon Jan 12 | Kraken @ Rangers | 4–2 | Kraken | 52.1% | -0.47 | -2 | ✓ |
| Mon Jan 12 | Lightning @ Flyers | 5–1 | Lightning | 53.3% | -0.61 | -4 | ✓ |
| Mon Jan 12 | Canucks @ Canadiens | 3–6 | Canadiens | 54.8% | +0.31 | +3 | ✓ |
| Mon Jan 12 | Devils @ Wild | 5–2 | Wild | 53.6% | +0.18 | -3 | ✗ |
| Mon Jan 12 | Oilers @ Blackhawks | 4–1 | Blackhawks | 51.5% | -0.07 | -3 | ✗ |
| Mon Jan 12 | Maple Leafs @ Avalanche | 4–3 | Avalanche | 67.9% | +1.87 | -1 | ✗ |
| Mon Jan 12 | Stars @ Kings | 3–1 | Kings | 51.5% | -0.06 | -2 | ✗ |
| Tue Jan 13 | Canucks @ Senators | 1–2 | Senators | 57.8% | +0.73 | +1 | ✓ |
| Tue Jan 13 | Lightning @ Penguins | 2–1 | Lightning | 52.2% | -0.46 | -1 | ✓ |
| Tue Jan 13 | Canadiens @ Capitals | 2–3 | Capitals | 51.4% | -0.03 | +1 | ✓ |
| Tue Jan 13 | Flames @ Blue Jackets | 3–5 | Blue Jackets | 50.2% | -0.18 | +2 | ✓ |
| Tue Jan 13 | Red Wings @ Bruins | 0–3 | Red Wings | 52.7% | -0.52 | +3 | ✗ |
| Tue Jan 13 | Hurricanes @ Blues | 0–3 | Hurricanes | 54.9% | -0.77 | +3 | ✗ |
| Tue Jan 13 | Oilers @ Predators | 3–4 | Oilers | 53.2% | -0.57 | +1 | ✗ |
| Tue Jan 13 | Islanders @ Jets | 4–5 | Jets | 53.2% | +0.18 | +1 | ✓ |
| Tue Jan 13 | Maple Leafs @ Mammoth | 1–6 | Mammoth | 56.0% | +0.52 | +5 | ✓ |
| Tue Jan 13 | Stars @ Ducks | 1–3 | Ducks | 54.2% | +0.30 | +2 | ✓ |
| Wed Jan 14 | Kraken @ Devils | 2–3 | Devils | 58.2% | +0.72 | +1 | ✓ |
| Wed Jan 14 | Flyers @ Sabres | 2–5 | Sabres | 53.7% | +0.18 | +3 | ✓ |
| Wed Jan 14 | Senators @ Rangers | 8–4 | Senators | 58.5% | -1.31 | -4 | ✓ |
| Wed Jan 14 | Golden Knights @ Kings | 3–2 | Golden Knights | 51.1% | -0.41 | -1 | ✓ |
| Thu Jan 15 | Canadiens @ Sabres | 3–5 | Sabres | 53.2% | +0.11 | +2 | ✓ |
| Thu Jan 15 | Flyers @ Penguins | 3–6 | Penguins | 57.6% | +0.61 | +3 | ✓ |
| Thu Jan 15 | Sharks @ Capitals | 3–2 | Capitals | 58.0% | +0.67 | -1 | ✗ |
| Thu Jan 15 | Canucks @ Blue Jackets | 1–4 | Blue Jackets | 51.1% | -0.12 | +3 | ✓ |
| Thu Jan 15 | Kraken @ Bruins | 2–4 | Bruins | 55.5% | +0.37 | +2 | ✓ |
| Thu Jan 15 | Jets @ Wild | 6–2 | Wild | 55.8% | +0.40 | -4 | ✗ |
| Thu Jan 15 | Flames @ Blackhawks | 3–1 | Blackhawks | 54.9% | +0.31 | -2 | ✗ |
| Thu Jan 15 | Stars @ Mammoth | 1–2 | Mammoth | 54.2% | +0.23 | +1 | ✓ |
| Thu Jan 15 | Islanders @ Oilers | 1–0 | Oilers | 60.4% | +0.95 | -1 | ✗ |
| Thu Jan 15 | Maple Leafs @ Golden Knights | 5–6 | Golden Knights | 59.4% | +0.83 | +1 | ✓ |
| Fri Jan 16 | Sharks @ Red Wings | 2–4 | Red Wings | 56.6% | +0.51 | +2 | ✓ |
| Fri Jan 16 | Panthers @ Hurricanes | 1–9 | Hurricanes | 62.4% | +1.20 | +8 | ✓ |
| Fri Jan 16 | Lightning @ Blues | 2–3 | Lightning | 57.2% | -1.11 | +1 | ✗ |
| Fri Jan 16 | Predators @ Avalanche | 7–3 | Avalanche | 64.2% | +1.43 | -4 | ✗ |
| Fri Jan 16 | Ducks @ Kings | 3–2 | Kings | 54.8% | +0.29 | -1 | ✗ |
| Sat Jan 17 | Wild @ Sabres | 5–4 | Sabres | 53.3% | +0.12 | -1 | ✗ |
| Sat Jan 17 | Rangers @ Flyers | 6–3 | Flyers | 53.2% | +0.10 | -3 | ✗ |
| Sat Jan 17 | Islanders @ Flames | 2–4 | Flames | 59.1% | +0.84 | +2 | ✓ |
| Sat Jan 17 | Kraken @ Mammoth | 3–6 | Mammoth | 57.8% | +0.68 | +3 | ✓ |
| Sat Jan 17 | Canadiens @ Senators | 6–5 | Senators | 54.8% | +0.30 | -1 | ✗ |
| Sat Jan 17 | Hurricanes @ Devils | 4–1 | Devils | 50.7% | -0.20 | -3 | ✗ |
| Sat Jan 17 | Blue Jackets @ Penguins | 4–3 | Penguins | 54.0% | +0.20 | -1 | ✗ |
| Sat Jan 17 | Panthers @ Capitals | 5–2 | Capitals | 55.2% | +0.35 | -3 | ✗ |
| Sat Jan 17 | Maple Leafs @ Jets | 4–3 | Jets | 51.2% | -0.15 | -1 | ✗ |
| Sat Jan 17 | Bruins @ Blackhawks | 5–2 | Blackhawks | 54.2% | +0.22 | -3 | ✗ |
| Sat Jan 17 | Oilers @ Canucks | 6–0 | Oilers | 50.7% | -0.38 | -6 | ✓ |
| Sat Jan 17 | Predators @ Golden Knights | 2–7 | Golden Knights | 54.5% | +0.26 | +5 | ✓ |
| Sat Jan 17 | Kings @ Ducks | 1–2 | Ducks | 54.7% | +0.28 | +1 | ✓ |
| Sun Jan 18 | Lightning @ Stars | 4–1 | Lightning | 52.2% | -0.48 | -3 | ✓ |
| Sun Jan 18 | Senators @ Red Wings | 3–4 | Red Wings | 50.1% | -0.21 | +1 | ✓ |
| Sun Jan 18 | Blues @ Oilers | 0–5 | Oilers | 57.7% | +0.69 | +5 | ✓ |
| Mon Jan 19 | Sabres @ Hurricanes | 1–2 | Hurricanes | 60.0% | +0.95 | +1 | ✓ |
| Mon Jan 19 | Capitals @ Avalanche | 2–5 | Avalanche | 60.4% | +1.00 | +3 | ✓ |
| Mon Jan 19 | Penguins @ Kraken | 6–3 | Kraken | 51.2% | -0.09 | -3 | ✗ |
| Mon Jan 19 | Sharks @ Panthers | 4–1 | Panthers | 59.0% | +0.82 | -3 | ✗ |
| Mon Jan 19 | Wild @ Maple Leafs | 6–3 | Maple Leafs | 53.0% | +0.12 | -3 | ✗ |
| Mon Jan 19 | Flyers @ Golden Knights | 2–1 | Golden Knights | 56.7% | +0.55 | -1 | ✗ |
| Mon Jan 19 | Jets @ Blackhawks | 0–2 | Blackhawks | 52.6% | +0.07 | +2 | ✓ |
| Mon Jan 19 | Devils @ Flames | 2–1 | Flames | 54.1% | +0.25 | -1 | ✗ |
| Mon Jan 19 | Islanders @ Canucks | 4–3 | Canucks | 54.9% | +0.34 | -1 | ✗ |
| Mon Jan 19 | Rangers @ Ducks | 3–5 | Ducks | 56.0% | +0.47 | +2 | ✓ |
| Tue Jan 20 | Wild @ Canadiens | 3–4 | Canadiens | 51.1% | -0.07 | +1 | ✓ |
| Tue Jan 20 | Sharks @ Lightning | 1–4 | Lightning | 60.6% | +1.04 | +3 | ✓ |
| Tue Jan 20 | Senators @ Blue Jackets | 4–1 | Senators | 55.0% | -0.78 | -3 | ✓ |
| Tue Jan 20 | Bruins @ Stars | 2–6 | Stars | 56.8% | +0.59 | +4 | ✓ |
| Tue Jan 20 | Sabres @ Predators | 5–3 | Sabres | 53.4% | -0.59 | -2 | ✓ |
| Tue Jan 20 | Blues @ Jets | 1–3 | Jets | 51.5% | -0.03 | +2 | ✓ |
| Tue Jan 20 | Devils @ Oilers | 2–1 | Oilers | 55.3% | +0.41 | -1 | ✗ |
| Tue Jan 20 | Rangers @ Kings | 3–4 | Kings | 52.6% | +0.10 | +1 | ✓ |
| Wed Jan 21 | Red Wings @ Maple Leafs | 2–1 | Red Wings | 52.0% | -0.42 | -1 | ✓ |
| Wed Jan 21 | Ducks @ Avalanche | 2–1 | Avalanche | 66.3% | +1.67 | -1 | ✗ |
| Wed Jan 21 | Flyers @ Mammoth | 4–5 | Mammoth | 56.8% | +0.55 | +1 | ✓ |
| Wed Jan 21 | Penguins @ Flames | 4–1 | Flames | 52.1% | +0.03 | -3 | ✗ |
| Wed Jan 21 | Islanders @ Kraken | 1–4 | Kraken | 56.2% | +0.48 | +3 | ✓ |
| Wed Jan 21 | Capitals @ Canucks | 3–4 | Capitals | 55.4% | -0.80 | +1 | ✗ |
| Thu Jan 22 | Golden Knights @ Bruins | 3–4 | Golden Knights | 51.8% | -0.41 | +1 | ✗ |
| Thu Jan 22 | Sabres @ Canadiens | 4–2 | Canadiens | 50.8% | -0.12 | -2 | ✗ |
| Thu Jan 22 | Blackhawks @ Hurricanes | 4–3 | Hurricanes | 66.9% | +1.82 | -1 | ✗ |
| Thu Jan 22 | Stars @ Blue Jackets | 0–1 | Stars | 52.4% | -0.49 | +1 | ✗ |
| Thu Jan 22 | Senators @ Predators | 3–5 | Senators | 53.5% | -0.61 | +2 | ✗ |
| Thu Jan 22 | Panthers @ Jets | 2–1 | Panthers | 51.8% | -0.41 | -1 | ✓ |
| Thu Jan 22 | Penguins @ Oilers | 6–2 | Oilers | 54.4% | +0.30 | -4 | ✗ |
| Thu Jan 22 | Red Wings @ Wild | 3–4 | Red Wings | 50.3% | -0.25 | +1 | ✗ |
| Fri Jan 23 | Golden Knights @ Maple Leafs | 6–3 | Golden Knights | 50.8% | -0.34 | -3 | ✓ |
| Fri Jan 23 | Lightning @ Blackhawks | 2–1 | Lightning | 56.9% | -1.12 | -1 | ✓ |
| Fri Jan 23 | Blues @ Stars | 2–3 | Stars | 58.0% | +0.78 | +1 | ✓ |
| Fri Jan 23 | Flyers @ Avalanche | 7–3 | Avalanche | 63.5% | +1.52 | -4 | ✗ |
| Fri Jan 23 | Capitals @ Flames | 3–1 | Capitals | 51.7% | -0.45 | -2 | ✓ |
| Fri Jan 23 | Devils @ Canucks | 5–4 | Devils | 50.3% | -0.28 | -1 | ✓ |
| Fri Jan 23 | Rangers @ Sharks | 1–3 | Sharks | 51.5% | -0.05 | +2 | ✓ |
| Fri Jan 23 | Ducks @ Kraken | 4–2 | Kraken | 53.5% | +0.21 | -2 | ✗ |
| Sat Jan 24 | Sabres @ Islanders | 5–0 | Islanders | 52.3% | +0.10 | -5 | ✗ |
| Sat Jan 24 | Mammoth @ Predators | 5–2 | Predators | 50.9% | -0.08 | -3 | ✗ |
| Sat Jan 24 | Canadiens @ Bruins | 3–4 | Bruins | 50.1% | -0.18 | +1 | ✓ |
| Sat Jan 24 | Hurricanes @ Senators | 4–1 | Hurricanes | 50.2% | -0.22 | -3 | ✓ |
| Sat Jan 24 | Lightning @ Blue Jackets | 5–8 | Lightning | 59.9% | -1.44 | +3 | ✗ |
| Sat Jan 24 | Red Wings @ Jets | 5–1 | Red Wings | 54.3% | -0.73 | -4 | ✓ |
| Sat Jan 24 | Kings @ Blues | 5–4 | Kings | 51.3% | -0.36 | -1 | ✓ |
| Sat Jan 24 | Panthers @ Wild | 4–3 | Wild | 53.4% | +0.23 | -1 | ✗ |
| Sat Jan 24 | Capitals @ Oilers | 5–6 | Capitals | 50.4% | -0.24 | +1 | ✗ |
| Sun Jan 25 | Avalanche @ Maple Leafs | 4–1 | Avalanche | 56.7% | -1.03 | -3 | ✓ |
| Sun Jan 25 | Devils @ Kraken | 2–4 | Kraken | 50.7% | -0.09 | +2 | ✓ |
| Sun Jan 25 | Golden Knights @ Senators | 1–7 | Senators | 51.2% | -0.02 | +6 | ✓ |
| Sun Jan 25 | Penguins @ Canucks | 3–2 | Penguins | 51.9% | -0.42 | -1 | ✓ |
| Sun Jan 25 | Panthers @ Blackhawks | 5–1 | Blackhawks | 50.7% | -0.09 | -4 | ✗ |
| Sun Jan 25 | Ducks @ Flames | 4–3 | Flames | 52.9% | +0.19 | -1 | ✗ |
| Mon Jan 26 | Mammoth @ Lightning | 0–2 | Lightning | 57.5% | +0.78 | +2 | ✓ |
| Mon Jan 26 | Bruins @ Rangers | 3–4 | Bruins | 54.0% | -0.65 | +1 | ✗ |
| Mon Jan 26 | Islanders @ Flyers | 4–0 | Flyers | 56.3% | +0.62 | -4 | ✗ |
| Mon Jan 26 | Ducks @ Oilers | 4–7 | Oilers | 55.7% | +0.55 | +3 | ✓ |
| Tue Jan 27 | Predators @ Bruins | 2–3 | Predators | 52.1% | -0.43 | +1 | ✗ |
| Tue Jan 27 | Sabres @ Maple Leafs | 7–4 | Maple Leafs | 50.2% | -0.14 | -3 | ✗ |
| Tue Jan 27 | Golden Knights @ Canadiens | 2–3 | Golden Knights | 51.0% | -0.29 | +1 | ✗ |
| Tue Jan 27 | Kings @ Red Wings | 3–1 | Red Wings | 52.0% | +0.07 | -2 | ✗ |
| Tue Jan 27 | Mammoth @ Panthers | 4–3 | Panthers | 54.0% | +0.32 | -1 | ✗ |
| Tue Jan 27 | Jets @ Devils | 4–3 | Devils | 54.7% | +0.41 | -1 | ✗ |
| Tue Jan 27 | Stars @ Blues | 4–3 | Stars | 51.7% | -0.38 | -1 | ✓ |
| Tue Jan 27 | Blackhawks @ Wild | 3–4 | Wild | 57.1% | +0.72 | +1 | ✓ |
| Tue Jan 27 | Sharks @ Canucks | 5–2 | Canucks | 52.9% | +0.19 | -3 | ✗ |
| Tue Jan 27 | Capitals @ Kraken | 1–5 | Capitals | 54.7% | -0.75 | +4 | ✗ |
| Wed Jan 28 | Rangers @ Islanders | 2–5 | Islanders | 52.8% | +0.20 | +3 | ✓ |
| Wed Jan 28 | Flyers @ Blue Jackets | 3–5 | Flyers | 51.5% | -0.35 | +2 | ✗ |
| Wed Jan 28 | Avalanche @ Senators | 2–5 | Avalanche | 53.8% | -0.65 | +3 | ✗ |
| Thu Jan 29 | Flyers @ Bruins | 3–6 | Bruins | 50.5% | -0.13 | +3 | ✓ |
| Thu Jan 29 | Kings @ Sabres | 1–4 | Sabres | 50.6% | -0.12 | +3 | ✓ |
| Thu Jan 29 | Avalanche @ Canadiens | 3–7 | Avalanche | 55.4% | -0.91 | +4 | ✗ |
| Thu Jan 29 | Jets @ Lightning | 1–4 | Lightning | 57.1% | +0.75 | +3 | ✓ |
| Thu Jan 29 | Predators @ Devils | 2–3 | Devils | 50.7% | -0.11 | +1 | ✓ |
| Thu Jan 29 | Islanders @ Rangers | 2–1 | Islanders | 50.8% | -0.30 | -1 | ✓ |
| Thu Jan 29 | Blackhawks @ Penguins | 2–6 | Penguins | 59.4% | +1.06 | +4 | ✓ |
| Thu Jan 29 | Mammoth @ Hurricanes | 4–5 | Hurricanes | 59.8% | +1.12 | +1 | ✓ |
| Thu Jan 29 | Capitals @ Red Wings | 4–3 | Capitals | 51.0% | -0.32 | -1 | ✓ |
| Thu Jan 29 | Panthers @ Blues | 4–5 | Panthers | 50.2% | -0.21 | +1 | ✗ |
| Thu Jan 29 | Flames @ Wild | 1–4 | Wild | 54.1% | +0.36 | +3 | ✓ |
| Thu Jan 29 | Sharks @ Oilers | 3–4 | Oilers | 57.1% | +0.74 | +1 | ✓ |
| Thu Jan 29 | Ducks @ Canucks | 0–2 | Ducks | 50.6% | -0.27 | +2 | ✗ |
| Thu Jan 29 | Stars @ Golden Knights | 5–4 | Golden Knights | 54.5% | +0.41 | -1 | ✗ |
| Thu Jan 29 | Maple Leafs @ Kraken | 2–5 | Kraken | 52.7% | +0.17 | +3 | ✓ |
| Fri Jan 30 | Blue Jackets @ Blackhawks | 4–2 | Blue Jackets | 50.8% | -0.36 | -2 | ✓ |
| Sat Jan 31 | Kings @ Flyers | 3–2 | Flyers | 52.0% | +0.01 | -1 | ✗ |
| Sat Jan 31 | Avalanche @ Red Wings | 5–0 | Avalanche | 53.8% | -0.72 | -5 | ✓ |
| Sat Jan 31 | Rangers @ Penguins | 5–6 | Penguins | 56.6% | +0.61 | +1 | ✓ |
| Sat Jan 31 | Jets @ Panthers | 2–1 | Panthers | 55.8% | +0.50 | -1 | ✗ |
| Sat Jan 31 | Sharks @ Flames | 2–3 | Flames | 56.8% | +0.63 | +1 | ✓ |
| Sat Jan 31 | Hurricanes @ Capitals | 3–4 | Hurricanes | 51.4% | -0.41 | +1 | ✗ |
| Sat Jan 31 | Canadiens @ Sabres | 4–2 | Sabres | 51.1% | -0.10 | -2 | ✗ |
| Sat Jan 31 | Devils @ Senators | 1–4 | Senators | 56.0% | +0.53 | +3 | ✓ |
| Sat Jan 31 | Predators @ Islanders | 4–3 | Islanders | 52.3% | +0.05 | -1 | ✗ |
| Sat Jan 31 | Blue Jackets @ Blues | 5–3 | Blue Jackets | 53.3% | -0.66 | -2 | ✓ |
| Sat Jan 31 | Maple Leafs @ Canucks | 3–2 | Canucks | 52.2% | +0.03 | -1 | ✗ |
| Sat Jan 31 | Stars @ Mammoth | 3–2 | Mammoth | 53.1% | +0.15 | -1 | ✗ |
| Sat Jan 31 | Wild @ Oilers | 7–3 | Oilers | 53.4% | +0.19 | -4 | ✗ |
| Sat Jan 31 | Kraken @ Golden Knights | 3–2 | Golden Knights | 58.9% | +0.91 | -1 | ✗ |
Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.