season 2026–27

Games

125
Games
60.0%
Winner accuracy
0.2373
Brier
54.4%
Home win rate
DateMatchupScorePick Win%Pred MOVActual
Wed Apr 1 Canucks @ Avalanche 8–6 Avalanche 65.2% +1.55 -2
Wed Apr 1 Blues @ Kings 1–2 Kings 55.7% +0.48 +1
Wed Apr 1 Ducks @ Sharks 3–4 Sharks 50.7% -0.07 +1
Thu Apr 2 Sabres @ Senators 1–4 Senators 55.9% +0.50 +3
Thu Apr 2 Penguins @ Lightning 3–6 Lightning 52.8% +0.16 +3
Thu Apr 2 Bruins @ Panthers 1–2 Panthers 57.0% +0.63 +1
Thu Apr 2 Canadiens @ Rangers 3–2 Canadiens 55.8% -0.80 -1
Thu Apr 2 Red Wings @ Flyers 4–2 Red Wings 50.5% -0.21 -2
Thu Apr 2 Blue Jackets @ Hurricanes 1–5 Hurricanes 56.3% +0.55 +4
Thu Apr 2 Capitals @ Devils 3–7 Devils 52.9% +0.17 +4
Thu Apr 2 Jets @ Stars 0–3 Stars 58.2% +0.76 +3
Thu Apr 2 Canucks @ Wild 2–5 Wild 59.3% +0.89 +3
Thu Apr 2 Blackhawks @ Oilers 1–3 Oilers 62.9% +1.32 +2
Thu Apr 2 Flames @ Golden Knights 3–6 Golden Knights 59.4% +0.90 +3
Thu Apr 2 Maple Leafs @ Sharks 1–4 Sharks 55.4% +0.45 +3
Thu Apr 2 Mammoth @ Kraken 6–2 Kraken 50.7% -0.07 -4
Thu Apr 2 Predators @ Kings 5–4 Kings 50.9% -0.05 -1
Fri Apr 3 Flyers @ Islanders 4–1 Islanders 55.2% +0.38 -3
Fri Apr 3 Blues @ Ducks 6–2 Ducks 59.6% +0.84 -4
Sat Apr 4 Red Wings @ Rangers 1–4 Red Wings 55.3% -0.70 +3
Sat Apr 4 Wild @ Senators 4–1 Senators 52.5% +0.11 -3
Sat Apr 4 Avalanche @ Stars 2–0 Avalanche 56.0% -0.78 -2
Sat Apr 4 Bruins @ Lightning 1–3 Lightning 59.1% +0.81 +2
Sat Apr 4 Panthers @ Penguins 4–9 Penguins 56.0% +0.48 +5
Sat Apr 4 Canadiens @ Devils 4–3 Devils 51.9% +0.05 -1
Sat Apr 4 Sabres @ Capitals 2–6 Capitals 53.8% +0.25 +4
Sat Apr 4 Islanders @ Hurricanes 3–4 Hurricanes 64.3% +1.38 +1
Sat Apr 4 Jets @ Blue Jackets 2–1 Blue Jackets 52.5% +0.11 -1
Sat Apr 4 Mammoth @ Canucks 7–4 Mammoth 52.7% -0.43 -3
Sat Apr 4 Maple Leafs @ Kings 6–7 Kings 55.9% +0.47 +1
Sat Apr 4 Golden Knights @ Oilers 5–1 Oilers 52.6% +0.12 -4
Sat Apr 4 Flames @ Ducks 5–3 Ducks 60.3% +0.93 -2
Sat Apr 4 Predators @ Sharks 6–3 Sharks 51.0% -0.04 -3
Sat Apr 4 Blackhawks @ Kraken 4–2 Kraken 60.2% +0.93 -2
Sun Apr 5 Wild @ Red Wings 5–4 Wild 51.5% -0.28 -1
Sun Apr 5 Panthers @ Penguins 2–5 Penguins 56.4% +0.54 +3
Sun Apr 5 Bruins @ Flyers 1–2 Flyers 55.7% +0.46 +1
Sun Apr 5 Hurricanes @ Senators 3–6 Hurricanes 52.2% -0.36 +3
Sun Apr 5 Devils @ Canadiens 3–0 Canadiens 52.6% +0.14 -3
Sun Apr 5 Capitals @ Rangers 1–8 Capitals 55.4% -0.69 +7
Sun Apr 5 Blues @ Avalanche 3–2 Avalanche 62.7% +1.20 -1
Mon Apr 6 Lightning @ Sabres 2–4 Lightning 57.6% -0.94 +2
Mon Apr 6 Kraken @ Jets 2–6 Jets 57.1% +0.62 +4
Mon Apr 6 Blackhawks @ Sharks 2–3 Sharks 61.0% +1.05 +1
Mon Apr 6 Predators @ Kings 2–3 Kings 50.9% -0.04 +1
Tue Apr 7 Panthers @ Canadiens 3–4 Canadiens 53.3% +0.19 +1
Tue Apr 7 Lightning @ Senators 2–6 Lightning 51.7% -0.34 +4
Tue Apr 7 Blue Jackets @ Red Wings 4–3 Red Wings 50.9% -0.06 -1
Tue Apr 7 Flyers @ Devils 5–1 Devils 55.3% +0.41 -4
Tue Apr 7 Bruins @ Hurricanes 5–6 Hurricanes 63.0% +1.25 +1
Tue Apr 7 Avalanche @ Blues 3–1 Avalanche 63.3% -1.60 -2
Tue Apr 7 Flames @ Stars 3–4 Stars 59.5% +0.86 +1
Tue Apr 7 Kraken @ Wild 2–5 Wild 61.0% +1.03 +3
Tue Apr 7 Oilers @ Mammoth 5–6 Mammoth 51.8% +0.04 +1
Tue Apr 7 Golden Knights @ Canucks 2–1 Golden Knights 55.0% -0.68 -1
Tue Apr 7 Predators @ Ducks 5–0 Ducks 53.1% +0.18 -5
Wed Apr 8 Sabres @ Rangers 5–3 Sabres 51.9% -0.34 -2
Wed Apr 8 Capitals @ Maple Leafs 4–0 Capitals 51.8% -0.32 -4
Wed Apr 8 Oilers @ Sharks 5–2 Oilers 50.9% -0.23 -3
Thu Apr 9 Maple Leafs @ Islanders 3–5 Islanders 57.4% +0.61 +2
Thu Apr 9 Blue Jackets @ Sabres 0–5 Blue Jackets 51.2% -0.25 +5
Thu Apr 9 Lightning @ Canadiens 1–2 Lightning 57.4% -0.87 +1
Thu Apr 9 Panthers @ Senators 1–5 Senators 59.2% +0.79 +4
Thu Apr 9 Flyers @ Red Wings 3–6 Red Wings 53.9% +0.26 +3
Thu Apr 9 Penguins @ Devils 5–2 Devils 52.9% +0.16 -3
Thu Apr 9 Jets @ Blues 3–2 Jets 50.4% -0.17 -1
Thu Apr 9 Hurricanes @ Blackhawks 7–2 Hurricanes 60.0% -1.13 -5
Thu Apr 9 Wild @ Stars 4–5 Wild 50.4% -0.17 +1
Thu Apr 9 Flames @ Avalanche 1–3 Avalanche 64.6% +1.36 +2
Thu Apr 9 Predators @ Mammoth 1–4 Mammoth 52.2% +0.09 +3
Thu Apr 9 Sharks @ Ducks 1–6 Ducks 58.9% +0.77 +5
Thu Apr 9 Golden Knights @ Kraken 3–4 Golden Knights 53.6% -0.49 +1
Thu Apr 9 Canucks @ Kings 1–4 Kings 58.2% +0.70 +3
Sat Apr 11 Lightning @ Bruins 2–1 Lightning 57.5% -0.88 -1
Sat Apr 11 Senators @ Islanders 3–0 Islanders 50.9% -0.07 -3
Sat Apr 11 Capitals @ Penguins 6–3 Penguins 54.5% +0.29 -3
Sat Apr 11 Oilers @ Kings 0–1 Oilers 50.5% -0.21 +1
Sat Apr 11 Devils @ Red Wings 5–3 Red Wings 53.4% +0.18 -2
Sat Apr 11 Blues @ Blackhawks 5–3 Blackhawks 52.2% +0.06 -2
Sat Apr 11 Wild @ Predators 1–2 Wild 56.2% -0.75 +1
Sat Apr 11 Rangers @ Stars 0–2 Stars 54.8% +0.32 +2
Sat Apr 11 Hurricanes @ Mammoth 4–1 Hurricanes 54.8% -0.62 -3
Sat Apr 11 Panthers @ Maple Leafs 6–2 Maple Leafs 51.2% -0.03 -4
Sat Apr 11 Blue Jackets @ Canadiens 5–2 Blue Jackets 51.0% -0.25 -3
Sat Apr 11 Flyers @ Jets 7–1 Jets 50.7% -0.09 -6
Sat Apr 11 Flames @ Kraken 1–4 Kraken 56.3% +0.46 +3
Sat Apr 11 Golden Knights @ Avalanche 3–2 Avalanche 56.6% +0.50 -1
Sat Apr 11 Canucks @ Sharks 4–3 Sharks 57.5% +0.58 -1
Sun Apr 12 Penguins @ Capitals 0–3 Capitals 50.2% -0.10 +3
Sun Apr 12 Canadiens @ Islanders 4–1 Islanders 51.0% -0.02 -3
Sun Apr 12 Bruins @ Blue Jackets 3–2 Blue Jackets 53.7% +0.23 -1
Sun Apr 12 Senators @ Devils 3–4 Devils 51.2% -0.00 +1
Sun Apr 12 Canucks @ Ducks 4–3 Ducks 60.9% +0.95 -1
Sun Apr 12 Mammoth @ Flames 1–4 Mammoth 50.5% -0.17 +3
Mon Apr 13 Red Wings @ Lightning 3–4 Lightning 54.5% +0.32 +1
Mon Apr 13 Rangers @ Panthers 2–3 Panthers 54.0% +0.27 +1
Mon Apr 13 Hurricanes @ Flyers 2–3 Hurricanes 55.9% -0.71 +1
Mon Apr 13 Stars @ Maple Leafs 6–5 Stars 53.2% -0.45 -1
Mon Apr 13 Wild @ Blues 3–6 Wild 58.5% -0.97 +3
Mon Apr 13 Sharks @ Predators 3–2 Predators 53.6% +0.23 -1
Mon Apr 13 Sabres @ Blackhawks 5–1 Sabres 51.4% -0.26 -4
Mon Apr 13 Avalanche @ Oilers 2–1 Avalanche 56.8% -0.80 -1
Mon Apr 13 Kings @ Kraken 5–3 Kings 50.1% -0.14 -2
Mon Apr 13 Jets @ Golden Knights 2–6 Golden Knights 58.6% +0.73 +4
Tue Apr 14 Devils @ Bruins 0–4 Bruins 50.4% -0.09 +4
Tue Apr 14 Hurricanes @ Islanders 2–1 Hurricanes 54.7% -0.59 -1
Tue Apr 14 Canadiens @ Flyers 2–4 Flyers 50.3% -0.10 +2
Tue Apr 14 Capitals @ Blue Jackets 2–1 Capitals 52.4% -0.36 -1
Tue Apr 14 Ducks @ Wild 2–3 Wild 53.3% +0.20 +1
Tue Apr 14 Jets @ Mammoth 3–5 Mammoth 56.2% +0.49 +2
Tue Apr 14 Avalanche @ Flames 3–1 Avalanche 60.6% -1.18 -2
Tue Apr 14 Penguins @ Blues 5–7 Penguins 55.6% -0.68 +2
Tue Apr 14 Kings @ Canucks 3–4 Kings 54.6% -0.58 +1
Wed Apr 15 Stars @ Sabres 4–3 Stars 50.2% -0.15 -1
Wed Apr 15 Rangers @ Lightning 4–2 Lightning 57.3% +0.58 -2
Wed Apr 15 Red Wings @ Panthers 1–8 Panthers 52.2% +0.08 +7
Wed Apr 15 Maple Leafs @ Senators 1–3 Senators 64.2% +1.28 +2
Wed Apr 15 Sharks @ Blackhawks 2–5 Blackhawks 53.3% +0.18 +3
Wed Apr 15 Kraken @ Golden Knights 1–4 Golden Knights 63.5% +1.21 +3
Thu Apr 16 Blues @ Mammoth 5–3 Mammoth 56.7% +0.51 -2
Thu Apr 16 Ducks @ Predators 5–4 Ducks 52.3% -0.36 -1
Thu Apr 16 Sharks @ Jets 6–1 Jets 55.1% +0.36 -5
Thu Apr 16 Kings @ Flames 1–3 Kings 50.4% -0.17 +2
Thu Apr 16 Canucks @ Oilers 1–6 Oilers 60.7% +0.91 +5
Thu Apr 16 Kraken @ Avalanche 0–2 Avalanche 67.5% +1.61 +2

Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.