season 2026–27

Games

242
Games
51.7%
Winner accuracy
0.2492
Brier
49.6%
Home win rate
DateMatchupScorePick Win%Pred MOVActual
Sun Mar 1 Golden Knights @ Penguins 0–5 Penguins 56.1% +0.43 +5
Sun Mar 1 Blackhawks @ Mammoth 4–0 Mammoth 61.5% +1.02 -4
Sun Mar 1 Jets @ Sharks 1–2 Sharks 56.9% +0.51 +1
Sun Mar 1 Blues @ Wild 3–1 Wild 58.3% +0.66 -2
Sun Mar 1 Panthers @ Islanders 4–5 Islanders 54.1% +0.22 +1
Sun Mar 1 Flames @ Ducks 2–3 Ducks 60.0% +0.85 +1
Mon Mar 2 Red Wings @ Predators 4–2 Red Wings 53.4% -0.58 -2
Mon Mar 2 Blue Jackets @ Rangers 5–4 Blue Jackets 57.5% -1.02 -1
Mon Mar 2 Flyers @ Maple Leafs 3–2 Maple Leafs 52.9% +0.09 -1
Mon Mar 2 Stars @ Canucks 6–1 Stars 51.5% -0.38 -5
Mon Mar 2 Hurricanes @ Kraken 1–2 Hurricanes 53.8% -0.62 +1
Mon Mar 2 Avalanche @ Kings 4–2 Avalanche 57.2% -0.98 -2
Tue Mar 3 Penguins @ Bruins 1–2 Penguins 50.6% -0.24 +1
Tue Mar 3 Golden Knights @ Sabres 2–3 Golden Knights 51.1% -0.30 +1
Tue Mar 3 Panthers @ Devils 1–5 Devils 53.5% +0.16 +4
Tue Mar 3 Mammoth @ Capitals 3–2 Capitals 54.6% +0.28 -1
Tue Mar 3 Predators @ Blue Jackets 2–3 Predators 53.4% -0.53 +1
Tue Mar 3 Blackhawks @ Jets 2–3 Jets 55.4% +0.36 +1
Tue Mar 3 Stars @ Flames 6–1 Stars 50.5% -0.24 -5
Tue Mar 3 Senators @ Oilers 4–5 Oilers 50.9% -0.10 +1
Tue Mar 3 Lightning @ Wild 1–5 Lightning 56.9% -0.89 +4
Tue Mar 3 Avalanche @ Ducks 5–1 Avalanche 52.4% -0.43 -4
Tue Mar 3 Canadiens @ Sharks 5–7 Sharks 51.3% -0.06 +2
Wed Mar 4 Golden Knights @ Red Wings 4–3 Red Wings 51.2% -0.10 -1
Wed Mar 4 Maple Leafs @ Devils 3–4 Devils 57.5% +0.57 +1
Wed Mar 4 Hurricanes @ Canucks 6–4 Hurricanes 55.9% -0.85 -2
Wed Mar 4 Islanders @ Ducks 1–5 Ducks 62.1% +1.06 +4
Wed Mar 4 Blues @ Kraken 3–2 Kraken 55.7% +0.37 -1
Thu Mar 5 Maple Leafs @ Rangers 2–6 Maple Leafs 51.7% -0.38 +4
Thu Mar 5 Mammoth @ Flyers 3–0 Flyers 53.3% +0.12 -3
Thu Mar 5 Sabres @ Penguins 5–1 Penguins 57.8% +0.59 -4
Thu Mar 5 Panthers @ Blue Jackets 2–4 Panthers 50.5% -0.26 +2
Thu Mar 5 Bruins @ Predators 3–6 Predators 53.0% +0.10 +3
Thu Mar 5 Lightning @ Jets 1–4 Lightning 59.9% -1.22 +3
Thu Mar 5 Senators @ Flames 4–1 Senators 51.2% -0.33 -3
Thu Mar 5 Islanders @ Kings 3–5 Kings 56.0% +0.40 +2
Fri Mar 6 Panthers @ Red Wings 3–1 Red Wings 52.9% +0.07 -2
Fri Mar 6 Avalanche @ Stars 5–4 Avalanche 52.1% -0.45 -1
Fri Mar 6 Canucks @ Blackhawks 6–3 Blackhawks 56.1% +0.41 -3
Fri Mar 6 Hurricanes @ Oilers 6–3 Oilers 50.5% -0.18 -3
Fri Mar 6 Canadiens @ Ducks 5–6 Ducks 53.3% +0.12 +1
Fri Mar 6 Wild @ Golden Knights 4–2 Golden Knights 53.7% +0.16 -2
Fri Mar 6 Blues @ Sharks 3–2 Sharks 57.9% +0.61 -1
Sat Mar 7 Capitals @ Bruins 1–3 Capitals 52.8% -0.50 +2
Sat Mar 7 Rangers @ Devils 3–6 Devils 55.7% +0.41 +3
Sat Mar 7 Predators @ Sabres 2–3 Predators 51.8% -0.39 +1
Sat Mar 7 Flyers @ Penguins 4–3 Penguins 59.3% +0.80 -1
Sat Mar 7 Lightning @ Maple Leafs 5–2 Lightning 57.4% -0.98 -3
Sat Mar 7 Mammoth @ Blue Jackets 5–4 Mammoth 50.1% -0.21 -1
Sat Mar 7 Canucks @ Jets 2–3 Jets 55.6% +0.39 +1
Sat Mar 7 Canadiens @ Kings 4–3 Canadiens 51.0% -0.31 -1
Sat Mar 7 Hurricanes @ Flames 4–5 Hurricanes 54.3% -0.65 +1
Sat Mar 7 Islanders @ Sharks 2–1 Sharks 57.6% +0.61 -1
Sat Mar 7 Senators @ Kraken 7–4 Senators 52.8% -0.50 -3
Sun Mar 8 Wild @ Avalanche 2–3 Avalanche 58.6% +0.73 +1
Sun Mar 8 Bruins @ Penguins 4–5 Penguins 61.1% +1.01 +1
Sun Mar 8 Lightning @ Sabres 7–8 Lightning 57.9% -1.05 +1
Sun Mar 8 Blackhawks @ Stars 3–4 Stars 63.1% +1.24 +1
Sun Mar 8 Red Wings @ Devils 3–0 Devils 52.0% +0.01 -3
Sun Mar 8 Blues @ Ducks 4–0 Ducks 61.2% +1.03 -4
Sun Mar 8 Oilers @ Golden Knights 4–2 Golden Knights 53.5% +0.17 -2
Mon Mar 9 Kings @ Blue Jackets 5–4 Blue Jackets 50.8% -0.12 -1
Mon Mar 9 Rangers @ Flyers 6–2 Flyers 52.5% +0.07 -4
Mon Mar 9 Flames @ Capitals 3–7 Capitals 56.2% +0.47 +4
Mon Mar 9 Mammoth @ Blackhawks 2–3 Mammoth 51.3% -0.34 +1
Mon Mar 9 Senators @ Canucks 2–0 Senators 55.5% -0.80 -2
Tue Mar 10 Kings @ Bruins 1–2 Bruins 51.3% -0.05 +1
Tue Mar 10 Sharks @ Sabres 3–6 Sabres 57.7% +0.63 +3
Tue Mar 10 Maple Leafs @ Canadiens 1–3 Canadiens 54.8% +0.32 +2
Tue Mar 10 Blue Jackets @ Lightning 5–2 Lightning 55.6% +0.41 -3
Tue Mar 10 Red Wings @ Panthers 3–4 Panthers 52.9% +0.12 +1
Tue Mar 10 Flames @ Rangers 0–4 Flames 51.3% -0.32 +4
Tue Mar 10 Penguins @ Hurricanes 4–5 Hurricanes 60.0% +0.88 +1
Tue Mar 10 Islanders @ Blues 4–3 Blues 50.8% -0.10 -1
Tue Mar 10 Golden Knights @ Stars 1–2 Stars 53.7% +0.20 +1
Tue Mar 10 Mammoth @ Wild 0–5 Wild 52.5% +0.08 +5
Tue Mar 10 Ducks @ Jets 4–1 Jets 51.6% -0.02 -3
Tue Mar 10 Oilers @ Avalanche 4–3 Avalanche 59.3% +0.81 -1
Tue Mar 10 Predators @ Kraken 4–2 Predators 52.2% -0.42 -2
Wed Mar 11 Canadiens @ Senators 3–2 Senators 53.1% +0.13 -1
Wed Mar 11 Capitals @ Flyers 1–4 Capitals 51.7% -0.38 +3
Thu Mar 12 Sharks @ Bruins 4–2 Bruins 57.3% +0.58 -2
Thu Mar 12 Capitals @ Sabres 2–1 Capitals 51.4% -0.35 -1
Thu Mar 12 Ducks @ Maple Leafs 4–6 Maple Leafs 52.0% +0.01 +2
Thu Mar 12 Red Wings @ Lightning 1–4 Lightning 54.0% +0.23 +3
Thu Mar 12 Blue Jackets @ Panthers 1–2 Panthers 51.7% -0.02 +1
Thu Mar 12 Flames @ Devils 5–4 Devils 58.8% +0.75 -1
Thu Mar 12 Blues @ Hurricanes 3–1 Hurricanes 64.6% +1.39 -2
Thu Mar 12 Oilers @ Stars 2–7 Stars 54.1% +0.24 +5
Thu Mar 12 Flyers @ Wild 3–2 Wild 55.6% +0.39 -1
Thu Mar 12 Rangers @ Jets 6–3 Jets 50.3% -0.17 -3
Thu Mar 12 Blackhawks @ Mammoth 3–2 Mammoth 61.6% +1.05 -1
Thu Mar 12 Predators @ Canucks 3–4 Predators 54.5% -0.68 +1
Thu Mar 12 Penguins @ Golden Knights 2–6 Golden Knights 55.0% +0.33 +4
Thu Mar 12 Avalanche @ Kraken 5–1 Avalanche 57.4% -0.99 -4
Fri Mar 13 Kings @ Islanders 3–2 Islanders 54.0% +0.25 -1
Fri Mar 13 Oilers @ Blues 2–3 Oilers 56.6% -0.94 +1
Sat Mar 14 Ducks @ Senators 0–2 Senators 55.8% +0.46 +2
Sat Mar 14 Bruins @ Capitals 3–2 Capitals 57.4% +0.65 -1
Sat Mar 14 Avalanche @ Jets 1–3 Avalanche 58.4% -1.19 +2
Sat Mar 14 Rangers @ Wild 4–2 Wild 53.7% +0.21 -2
Sat Mar 14 Maple Leafs @ Sabres 2–3 Sabres 54.8% +0.35 +1
Sat Mar 14 Sharks @ Canadiens 4–2 Canadiens 57.9% +0.71 -2
Sat Mar 14 Hurricanes @ Lightning 4–2 Lightning 51.7% -0.02 -2
Sat Mar 14 Kings @ Devils 4–6 Devils 55.7% +0.46 +2
Sat Mar 14 Flames @ Islanders 2–3 Islanders 57.0% +0.61 +1
Sat Mar 14 Blue Jackets @ Flyers 2–1 Blue Jackets 51.9% -0.43 -1
Sat Mar 14 Red Wings @ Stars 2–3 Stars 54.3% +0.29 +1
Sat Mar 14 Penguins @ Mammoth 4–3 Mammoth 53.0% +0.13 -1
Sat Mar 14 Kraken @ Canucks 5–2 Canucks 54.0% +0.25 -3
Sat Mar 14 Blackhawks @ Golden Knights 0–4 Golden Knights 62.3% +1.24 +4
Sun Mar 15 Blues @ Jets 2–3 Jets 52.8% +0.12 +1
Sun Mar 15 Sharks @ Senators 4–7 Senators 59.3% +0.89 +3
Sun Mar 15 Ducks @ Canadiens 4–3 Canadiens 53.1% +0.16 -1
Sun Mar 15 Maple Leafs @ Wild 4–2 Wild 57.8% +0.70 -2
Sun Mar 15 Predators @ Oilers 1–3 Oilers 52.1% +0.04 +2
Sun Mar 15 Panthers @ Kraken 2–6 Kraken 50.7% -0.12 +4
Mon Mar 16 Flames @ Red Wings 2–5 Red Wings 57.5% +0.67 +3
Mon Mar 16 Bruins @ Devils 3–4 Devils 59.0% +0.84 +1
Mon Mar 16 Kings @ Rangers 4–1 Kings 52.8% -0.54 -3
Mon Mar 16 Mammoth @ Stars 6–3 Stars 56.4% +0.53 -3
Mon Mar 16 Penguins @ Avalanche 7–2 Avalanche 59.3% +0.89 -5
Tue Mar 17 Islanders @ Maple Leafs 3–1 Maple Leafs 54.4% +0.30 -2
Tue Mar 17 Bruins @ Canadiens 2–3 Canadiens 56.6% +0.57 +1
Tue Mar 17 Hurricanes @ Blue Jackets 1–5 Hurricanes 55.2% -0.80 +4
Tue Mar 17 Wild @ Blackhawks 4–3 Wild 53.0% -0.55 -1
Tue Mar 17 Predators @ Jets 4–3 Predators 52.5% -0.49 -1
Tue Mar 17 Sharks @ Oilers 3–5 Oilers 58.8% +0.83 +2
Tue Mar 17 Panthers @ Canucks 2–5 Panthers 51.4% -0.37 +3
Tue Mar 17 Sabres @ Golden Knights 2–0 Golden Knights 53.4% +0.19 -2
Tue Mar 17 Lightning @ Kraken 6–2 Lightning 57.0% -1.02 -4
Wed Mar 18 Devils @ Rangers 6–3 Devils 52.5% -0.48 -3
Wed Mar 18 Penguins @ Hurricanes 5–6 Hurricanes 59.3% +0.88 +1
Wed Mar 18 Senators @ Capitals 1–4 Senators 51.7% -0.38 +3
Wed Mar 18 Stars @ Avalanche 2–1 Avalanche 57.0% +0.61 -1
Wed Mar 18 Blues @ Flames 1–2 Flames 54.3% +0.29 +1
Wed Mar 18 Flyers @ Ducks 3–2 Ducks 57.5% +0.66 -1
Thu Mar 19 Jets @ Bruins 1–6 Bruins 55.0% +0.38 +5
Thu Mar 19 Islanders @ Senators 2–3 Senators 58.8% +0.82 +1
Thu Mar 19 Canadiens @ Red Wings 1–3 Red Wings 50.7% -0.11 +2
Thu Mar 19 Rangers @ Blue Jackets 3–6 Blue Jackets 50.8% -0.10 +3
Thu Mar 19 Blackhawks @ Wild 2–1 Wild 61.2% +1.11 -1
Thu Mar 19 Kraken @ Predators 1–3 Predators 55.2% +0.41 +2
Thu Mar 19 Panthers @ Oilers 4–0 Oilers 53.9% +0.25 -4
Thu Mar 19 Lightning @ Canucks 6–2 Lightning 59.6% -1.30 -4
Thu Mar 19 Mammoth @ Golden Knights 4–0 Golden Knights 55.0% +0.39 -4
Thu Mar 19 Sabres @ Sharks 5–0 Sharks 51.3% -0.04 -5
Thu Mar 19 Flyers @ Kings 4–3 Kings 54.4% +0.31 -1
Fri Mar 20 Hurricanes @ Maple Leafs 4–3 Hurricanes 54.7% -0.72 -1
Fri Mar 20 Devils @ Capitals 1–2 Capitals 53.6% +0.23 +1
Fri Mar 20 Avalanche @ Blackhawks 4–1 Avalanche 59.6% -1.28 -3
Fri Mar 20 Panthers @ Flames 1–4 Panthers 50.1% -0.19 +3
Fri Mar 20 Ducks @ Mammoth 4–1 Mammoth 54.0% +0.27 -3
Sat Mar 21 Jets @ Penguins 4–5 Penguins 60.4% +1.01 +1
Sat Mar 21 Golden Knights @ Predators 1–4 Golden Knights 52.4% -0.43 +3
Sat Mar 21 Stars @ Wild 1–2 Wild 50.8% -0.08 +1
Sat Mar 21 Sabres @ Kings 4–1 Kings 51.2% -0.03 -3
Sat Mar 21 Flyers @ Sharks 4–1 Sharks 54.4% +0.32 -3
Sat Mar 21 Kraken @ Blue Jackets 2–5 Blue Jackets 56.4% +0.54 +3
Sat Mar 21 Islanders @ Canadiens 3–7 Canadiens 55.8% +0.48 +4
Sat Mar 21 Maple Leafs @ Senators 2–5 Senators 60.5% +1.01 +3
Sat Mar 21 Blues @ Canucks 3–1 Canucks 52.2% +0.08 -2
Sat Mar 21 Bruins @ Red Wings 4–2 Red Wings 57.1% +0.63 -2
Sat Mar 21 Lightning @ Oilers 5–2 Lightning 54.4% -0.65 -3
Sun Mar 22 Jets @ Rangers 3–2 Jets 51.0% -0.27 -1
Sun Mar 22 Avalanche @ Capitals 3–2 Avalanche 56.7% -0.90 -1
Sun Mar 22 Hurricanes @ Penguins 5–1 Penguins 51.3% -0.03 -4
Sun Mar 22 Predators @ Blackhawks 3–2 Predators 53.4% -0.53 -1
Sun Mar 22 Blue Jackets @ Islanders 0–1 Blue Jackets 50.5% -0.22 +1
Sun Mar 22 Golden Knights @ Stars 3–2 Stars 53.3% +0.20 -1
Sun Mar 22 Lightning @ Flames 3–4 Lightning 58.0% -1.04 +1
Sun Mar 22 Sabres @ Ducks 5–6 Ducks 54.1% +0.29 +1
Sun Mar 22 Kings @ Mammoth 3–4 Mammoth 53.7% +0.24 +1
Mon Mar 23 Senators @ Rangers 2–1 Senators 58.9% -1.12 -1
Tue Mar 24 Maple Leafs @ Bruins 4–2 Bruins 55.8% +0.47 -2
Tue Mar 24 Hurricanes @ Canadiens 2–5 Hurricanes 55.1% -0.70 +3
Tue Mar 24 Senators @ Red Wings 3–2 Senators 50.2% -0.17 -1
Tue Mar 24 Kraken @ Panthers 4–5 Panthers 60.4% +0.97 +1
Tue Mar 24 Blackhawks @ Islanders 4–3 Islanders 60.1% +0.93 -1
Tue Mar 24 Blue Jackets @ Flyers 3–2 Blue Jackets 52.7% -0.44 -1
Tue Mar 24 Avalanche @ Penguins 6–2 Avalanche 53.9% -0.56 -4
Tue Mar 24 Wild @ Lightning 3–6 Lightning 52.6% +0.12 +3
Tue Mar 24 Capitals @ Blues 0–3 Capitals 57.7% -0.97 +3
Tue Mar 24 Sharks @ Predators 3–6 Predators 54.2% +0.30 +3
Tue Mar 24 Devils @ Stars 6–4 Stars 56.7% +0.56 -2
Tue Mar 24 Golden Knights @ Jets 1–4 Golden Knights 53.1% -0.48 +3
Tue Mar 24 Kings @ Flames 2–3 Flames 51.2% -0.02 +1
Tue Mar 24 Oilers @ Mammoth 5–2 Mammoth 51.0% -0.04 -3
Tue Mar 24 Ducks @ Canucks 5–3 Ducks 52.9% -0.45 -2
Wed Mar 25 Bruins @ Sabres 4–3 Sabres 55.1% +0.41 -1
Wed Mar 25 Rangers @ Maple Leafs 3–4 Maple Leafs 50.5% -0.10 +1
Thu Mar 26 Blue Jackets @ Canadiens 1–2 Blue Jackets 50.4% -0.19 +1
Thu Mar 26 Penguins @ Senators 4–3 Senators 55.4% +0.45 -1
Thu Mar 26 Kraken @ Lightning 4–3 Lightning 61.0% +1.08 -1
Thu Mar 26 Wild @ Panthers 3–2 Panthers 50.5% -0.10 -1
Thu Mar 26 Stars @ Islanders 1–2 Islanders 51.0% -0.04 +1
Thu Mar 26 Blackhawks @ Flyers 1–5 Flyers 58.1% +0.75 +4
Thu Mar 26 Sharks @ Blues 1–2 Blues 50.3% -0.11 +1
Thu Mar 26 Devils @ Predators 4–2 Predators 50.1% -0.14 -2
Thu Mar 26 Avalanche @ Jets 3–2 Avalanche 58.7% -1.12 -1
Thu Mar 26 Capitals @ Mammoth 7–4 Mammoth 51.2% -0.02 -3
Thu Mar 26 Ducks @ Flames 3–2 Ducks 50.6% -0.21 -1
Thu Mar 26 Oilers @ Golden Knights 4–3 Golden Knights 52.1% +0.08 -1
Thu Mar 26 Kings @ Canucks 4–0 Kings 51.2% -0.28 -4
Fri Mar 27 Red Wings @ Sabres 5–2 Red Wings 50.7% -0.19 -3
Fri Mar 27 Blackhawks @ Rangers 1–6 Rangers 52.9% +0.20 +5
Sat Mar 28 Senators @ Lightning 2–4 Lightning 51.6% +0.06 +2
Sat Mar 28 Panthers @ Islanders 2–5 Islanders 53.4% +0.25 +3
Sat Mar 28 Ducks @ Oilers 2–4 Oilers 51.9% +0.09 +2
Sat Mar 28 Wild @ Bruins 3–6 Wild 54.5% -0.61 +3
Sat Mar 28 Stars @ Penguins 6–3 Penguins 53.2% +0.23 -3
Sat Mar 28 Devils @ Hurricanes 2–5 Hurricanes 58.9% +0.86 +3
Sat Mar 28 Sharks @ Blue Jackets 3–2 Blue Jackets 54.8% +0.40 -1
Sat Mar 28 Kraken @ Sabres 2–3 Sabres 57.6% +0.71 +1
Sat Mar 28 Maple Leafs @ Blues 1–5 Maple Leafs 50.5% -0.17 +4
Sat Mar 28 Canadiens @ Predators 4–1 Canadiens 53.9% -0.54 -3
Sat Mar 28 Jets @ Avalanche 4–2 Avalanche 63.0% +1.33 -2
Sat Mar 28 Flyers @ Red Wings 5–3 Red Wings 55.2% +0.45 -2
Sat Mar 28 Mammoth @ Kings 6–2 Kings 52.2% +0.12 -4
Sat Mar 28 Canucks @ Flames 3–7 Flames 56.3% +0.57 +4
Sat Mar 28 Capitals @ Golden Knights 5–4 Golden Knights 52.8% +0.18 -1
Sun Mar 29 Panthers @ Rangers 1–3 Panthers 53.3% -0.49 +2
Sun Mar 29 Predators @ Lightning 2–3 Lightning 54.0% +0.32 +1
Sun Mar 29 Canadiens @ Hurricanes 3–1 Hurricanes 56.1% +0.56 -2
Sun Mar 29 Bruins @ Blue Jackets 4–3 Blue Jackets 54.0% +0.32 -1
Sun Mar 29 Blackhawks @ Devils 3–5 Devils 62.8% +1.32 +2
Sun Mar 29 Stars @ Flyers 1–2 Stars 51.0% -0.23 +1
Mon Mar 30 Penguins @ Islanders 8–3 Islanders 51.6% +0.05 -5
Mon Mar 30 Flames @ Avalanche 2–9 Avalanche 62.8% +1.33 +7
Mon Mar 30 Canucks @ Golden Knights 2–4 Golden Knights 59.8% +0.97 +2
Mon Mar 30 Maple Leafs @ Ducks 5–4 Ducks 58.7% +0.84 -1
Mon Mar 30 Blues @ Sharks 4–5 Sharks 55.4% +0.47 +1
Tue Mar 31 Stars @ Bruins 3–6 Stars 51.8% -0.33 +3
Tue Mar 31 Islanders @ Sabres 3–4 Sabres 56.2% +0.55 +1
Tue Mar 31 Canadiens @ Lightning 4–1 Lightning 52.9% +0.19 -3
Tue Mar 31 Senators @ Panthers 3–6 Senators 51.0% -0.24 +3
Tue Mar 31 Devils @ Rangers 1–4 Devils 52.5% -0.41 +3
Tue Mar 31 Red Wings @ Penguins 1–5 Penguins 52.3% +0.13 +4
Tue Mar 31 Flyers @ Capitals 4–6 Capitals 54.2% +0.33 +2
Tue Mar 31 Hurricanes @ Blue Jackets 5–2 Hurricanes 58.0% -1.02 -3
Tue Mar 31 Jets @ Blackhawks 4–3 Blackhawks 52.3% +0.12 -1
Tue Mar 31 Kraken @ Oilers 0–3 Oilers 59.9% +0.98 +3

Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.