Games
74
Games
64.9%
Winner accuracy
0.2322
Brier
62.2%
Home win rate
| Date | Matchup | Score | Pick | Win% | Pred MOV | Actual | |
|---|---|---|---|---|---|---|---|
| Sun Feb 1 | Kings @ Hurricanes | 2–3 | Hurricanes | 58.8% | +0.93 | +1 | ✓ |
| Sun Feb 1 | Bruins @ Lightning | 5–6 | Lightning | 58.1% | +0.83 | +1 | ✓ |
| Sun Feb 1 | Golden Knights @ Ducks | 3–4 | Ducks | 53.7% | +0.29 | +1 | ✓ |
| Mon Feb 2 | Sabres @ Panthers | 5–3 | Panthers | 52.7% | +0.13 | -2 | ✗ |
| Mon Feb 2 | Senators @ Penguins | 3–2 | Penguins | 54.9% | +0.40 | -1 | ✗ |
| Mon Feb 2 | Islanders @ Capitals | 1–4 | Capitals | 57.7% | +0.74 | +3 | ✓ |
| Mon Feb 2 | Canadiens @ Wild | 3–4 | Wild | 51.4% | -0.02 | +1 | ✓ |
| Mon Feb 2 | Blues @ Predators | 5–6 | Predators | 52.9% | +0.16 | +1 | ✓ |
| Mon Feb 2 | Sharks @ Blackhawks | 3–6 | Blackhawks | 54.0% | +0.29 | +3 | ✓ |
| Mon Feb 2 | Jets @ Stars | 3–4 | Stars | 57.2% | +0.68 | +1 | ✓ |
| Mon Feb 2 | Red Wings @ Avalanche | 2–0 | Avalanche | 58.3% | +0.82 | -2 | ✗ |
| Mon Feb 2 | Canucks @ Mammoth | 2–6 | Mammoth | 56.4% | +0.58 | +4 | ✓ |
| Mon Feb 2 | Maple Leafs @ Flames | 4–2 | Flames | 54.5% | +0.35 | -2 | ✗ |
| Tue Feb 3 | Blue Jackets @ Devils | 3–0 | Devils | 51.2% | -0.06 | -3 | ✗ |
| Tue Feb 3 | Capitals @ Flyers | 2–4 | Capitals | 50.5% | -0.26 | +2 | ✗ |
| Tue Feb 3 | Senators @ Hurricanes | 3–4 | Hurricanes | 58.0% | +0.77 | +1 | ✓ |
| Tue Feb 3 | Sabres @ Lightning | 3–4 | Lightning | 55.4% | +0.46 | +1 | ✓ |
| Tue Feb 3 | Penguins @ Islanders | 4–5 | Islanders | 53.5% | +0.22 | +1 | ✓ |
| Tue Feb 3 | Maple Leafs @ Oilers | 5–2 | Oilers | 56.5% | +0.58 | -3 | ✗ |
| Tue Feb 3 | Kraken @ Ducks | 2–4 | Ducks | 59.8% | +0.99 | +2 | ✓ |
| Wed Feb 4 | Bruins @ Panthers | 4–5 | Panthers | 56.4% | +0.55 | +1 | ✓ |
| Wed Feb 4 | Blackhawks @ Blue Jackets | 0–4 | Blue Jackets | 55.2% | +0.40 | +4 | ✓ |
| Wed Feb 4 | Canadiens @ Jets | 5–1 | Canadiens | 51.7% | -0.41 | -4 | ✓ |
| Wed Feb 4 | Wild @ Predators | 6–5 | Wild | 52.1% | -0.46 | -1 | ✓ |
| Wed Feb 4 | Sharks @ Avalanche | 2–4 | Avalanche | 65.3% | +1.65 | +2 | ✓ |
| Wed Feb 4 | Red Wings @ Mammoth | 1–4 | Red Wings | 50.3% | -0.24 | +3 | ✗ |
| Wed Feb 4 | Blues @ Stars | 4–5 | Stars | 58.5% | +0.81 | +1 | ✓ |
| Wed Feb 4 | Oilers @ Flames | 3–4 | Flames | 50.2% | -0.19 | +1 | ✓ |
| Wed Feb 4 | Canucks @ Golden Knights | 2–5 | Golden Knights | 59.6% | +0.94 | +3 | ✓ |
| Wed Feb 4 | Kraken @ Kings | 4–2 | Kings | 57.2% | +0.64 | -2 | ✗ |
| Thu Feb 5 | Penguins @ Sabres | 5–2 | Sabres | 51.8% | -0.02 | -3 | ✗ |
| Thu Feb 5 | Islanders @ Devils | 3–1 | Devils | 58.7% | +0.77 | -2 | ✗ |
| Thu Feb 5 | Hurricanes @ Rangers | 2–0 | Hurricanes | 59.0% | -1.22 | -2 | ✓ |
| Thu Feb 5 | Senators @ Flyers | 2–1 | Senators | 50.1% | -0.22 | -1 | ✓ |
| Thu Feb 5 | Predators @ Capitals | 2–4 | Predators | 50.1% | -0.23 | +2 | ✗ |
| Thu Feb 5 | Panthers @ Lightning | 1–6 | Lightning | 57.3% | +0.60 | +5 | ✓ |
| Thu Feb 5 | Kings @ Golden Knights | 1–4 | Golden Knights | 55.8% | +0.43 | +3 | ✓ |
| Wed Feb 25 | Sabres @ Devils | 2–1 | Devils | 53.0% | +0.13 | -1 | ✗ |
| Wed Feb 25 | Flyers @ Capitals | 1–3 | Capitals | 53.8% | +0.22 | +2 | ✓ |
| Wed Feb 25 | Maple Leafs @ Lightning | 2–4 | Lightning | 60.0% | +0.91 | +2 | ✓ |
| Wed Feb 25 | Kraken @ Stars | 1–4 | Stars | 61.0% | +1.02 | +3 | ✓ |
| Wed Feb 25 | Avalanche @ Mammoth | 4–2 | Avalanche | 55.0% | -0.75 | -2 | ✓ |
| Wed Feb 25 | Jets @ Canucks | 3–2 | Canucks | 53.0% | +0.13 | -1 | ✗ |
| Wed Feb 25 | Golden Knights @ Kings | 6–4 | Kings | 50.6% | -0.13 | -2 | ✗ |
| Wed Feb 25 | Oilers @ Ducks | 5–6 | Ducks | 53.8% | +0.21 | +1 | ✓ |
| Thu Feb 26 | Blue Jackets @ Bruins | 2–4 | Blue Jackets | 52.9% | -0.48 | +2 | ✗ |
| Thu Feb 26 | Islanders @ Canadiens | 4–3 | Canadiens | 57.7% | +0.62 | -1 | ✗ |
| Thu Feb 26 | Red Wings @ Senators | 2–1 | Senators | 52.7% | +0.10 | -1 | ✗ |
| Thu Feb 26 | Maple Leafs @ Panthers | 1–5 | Panthers | 57.0% | +0.55 | +4 | ✓ |
| Thu Feb 26 | Devils @ Penguins | 1–4 | Penguins | 59.6% | +0.83 | +3 | ✓ |
| Thu Feb 26 | Lightning @ Hurricanes | 4–5 | Hurricanes | 52.4% | +0.06 | +1 | ✓ |
| Thu Feb 26 | Flyers @ Rangers | 3–2 | Flyers | 54.9% | -0.69 | -1 | ✓ |
| Thu Feb 26 | Kraken @ Blues | 1–5 | Blues | 51.7% | -0.01 | +4 | ✓ |
| Thu Feb 26 | Blackhawks @ Predators | 2–4 | Predators | 55.7% | +0.41 | +2 | ✓ |
| Thu Feb 26 | Wild @ Avalanche | 5–2 | Avalanche | 60.8% | +0.95 | -3 | ✗ |
| Thu Feb 26 | Flames @ Sharks | 4–1 | Sharks | 56.5% | +0.50 | -3 | ✗ |
| Thu Feb 26 | Oilers @ Kings | 8–1 | Oilers | 51.0% | -0.29 | -7 | ✓ |
| Fri Feb 27 | Sabres @ Panthers | 3–2 | Panthers | 55.1% | +0.36 | -1 | ✗ |
| Fri Feb 27 | Golden Knights @ Capitals | 2–3 | Capitals | 51.1% | -0.06 | +1 | ✓ |
| Fri Feb 27 | Wild @ Mammoth | 2–5 | Mammoth | 50.3% | -0.15 | +3 | ✓ |
| Fri Feb 27 | Jets @ Ducks | 4–5 | Ducks | 59.4% | +0.82 | +1 | ✓ |
| Sat Feb 28 | Penguins @ Rangers | 2–3 | Penguins | 55.9% | -0.81 | +1 | ✗ |
| Sat Feb 28 | Bruins @ Flyers | 1–3 | Flyers | 55.1% | +0.35 | +2 | ✓ |
| Sat Feb 28 | Oilers @ Sharks | 4–5 | Oilers | 50.6% | -0.25 | +1 | ✗ |
| Sat Feb 28 | Devils @ Blues | 3–1 | Devils | 50.7% | -0.26 | -2 | ✓ |
| Sat Feb 28 | Islanders @ Blue Jackets | 4–3 | Blue Jackets | 55.7% | +0.41 | -1 | ✗ |
| Sat Feb 28 | Blackhawks @ Avalanche | 1–3 | Avalanche | 68.0% | +1.78 | +2 | ✓ |
| Sat Feb 28 | Senators @ Maple Leafs | 5–2 | Senators | 51.9% | -0.39 | -3 | ✓ |
| Sat Feb 28 | Capitals @ Canadiens | 2–6 | Capitals | 51.6% | -0.36 | +4 | ✗ |
| Sat Feb 28 | Sabres @ Lightning | 6–2 | Lightning | 57.3% | +0.58 | -4 | ✗ |
| Sat Feb 28 | Red Wings @ Hurricanes | 2–5 | Hurricanes | 57.8% | +0.64 | +3 | ✓ |
| Sat Feb 28 | Flames @ Kings | 0–2 | Kings | 54.4% | +0.27 | +2 | ✓ |
| Sat Feb 28 | Predators @ Stars | 2–3 | Stars | 52.2% | +0.04 | +1 | ✓ |
| Sat Feb 28 | Canucks @ Kraken | 1–5 | Kraken | 56.2% | +0.47 | +4 | ✓ |
Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.