season 2026–27

Games

226
Games
54.9%
Winner accuracy
0.2474
Brier
50.4%
Home win rate
DateMatchupScorePick Win%Pred MOVActual
Mon Dec 1 Blue Jackets @ Devils 5–3 Devils 52.6% -0.01 -2
Mon Dec 1 Penguins @ Flyers 5–1 Flyers 52.8% +0.02 -4
Mon Dec 1 Jets @ Sabres 1–5 Sabres 52.2% -0.07 +4
Mon Dec 1 Ducks @ Blues 4–1 Blues 50.1% -0.39 -3
Mon Dec 1 Mammoth @ Sharks 3–6 Sharks 52.4% -0.04 +3
Tue Dec 2 Senators @ Canadiens 5–2 Senators 51.8% -0.64 -3
Tue Dec 2 Bruins @ Red Wings 4–5 Red Wings 56.1% +0.54 +1
Tue Dec 2 Lightning @ Islanders 1–2 Islanders 51.0% -0.22 +1
Tue Dec 2 Stars @ Rangers 2–3 Stars 54.4% -1.02 +1
Tue Dec 2 Maple Leafs @ Panthers 4–1 Panthers 57.6% +0.76 -3
Tue Dec 2 Flames @ Predators 1–5 Flames 52.3% -0.72 +4
Tue Dec 2 Canucks @ Avalanche 1–3 Avalanche 64.4% +1.83 +2
Tue Dec 2 Wild @ Oilers 1–0 Oilers 51.9% -0.09 -1
Tue Dec 2 Blackhawks @ Golden Knights 3–4 Golden Knights 56.2% +0.55 +1
Tue Dec 2 Capitals @ Kings 3–1 Kings 52.2% -0.04 -2
Wed Dec 3 Stars @ Devils 3–0 Devils 55.0% +0.35 -3
Wed Dec 3 Jets @ Canadiens 2–3 Jets 51.3% -0.60 +1
Wed Dec 3 Sabres @ Flyers 2–5 Flyers 52.8% +0.02 +3
Wed Dec 3 Mammoth @ Ducks 7–0 Ducks 54.0% +0.20 -7
Wed Dec 3 Capitals @ Sharks 7–1 Capitals 50.7% -0.51 -6
Thu Dec 4 Blues @ Bruins 2–5 Bruins 51.9% -0.09 +3
Thu Dec 4 Rangers @ Senators 4–2 Senators 50.3% -0.34 -2
Thu Dec 4 Penguins @ Lightning 4–3 Lightning 53.9% +0.20 -1
Thu Dec 4 Predators @ Panthers 2–1 Panthers 54.2% +0.25 -1
Thu Dec 4 Avalanche @ Islanders 3–6 Islanders 52.7% +0.02 +3
Thu Dec 4 Maple Leafs @ Hurricanes 5–1 Hurricanes 58.1% +0.86 -4
Thu Dec 4 Red Wings @ Blue Jackets 5–6 Red Wings 53.7% -0.97 +1
Thu Dec 4 Wild @ Flames 1–4 Flames 54.8% +0.35 +3
Thu Dec 4 Kraken @ Oilers 4–9 Oilers 52.8% +0.04 +5
Thu Dec 4 Blackhawks @ Kings 2–1 Kings 53.8% +0.19 -1
Fri Dec 5 Golden Knights @ Devils 3–0 Devils 53.5% +0.17 -3
Fri Dec 5 Sabres @ Jets 1–4 Jets 51.7% -0.13 +3
Fri Dec 5 Sharks @ Stars 1–4 Stars 57.1% +0.79 +3
Fri Dec 5 Mammoth @ Canucks 4–1 Canucks 52.5% -0.00 -3
Fri Dec 5 Capitals @ Ducks 3–4 Ducks 51.1% -0.24 +1
Sat Dec 6 Avalanche @ Rangers 3–2 Avalanche 54.9% -1.30 -1
Sat Dec 6 Blue Jackets @ Panthers 6–7 Panthers 54.9% +0.39 +1
Sat Dec 6 Devils @ Bruins 1–4 Bruins 51.8% -0.13 +3
Sat Dec 6 Canadiens @ Maple Leafs 2–1 Maple Leafs 51.5% -0.19 -1
Sat Dec 6 Blues @ Senators 2–1 Senators 51.2% -0.24 -1
Sat Dec 6 Islanders @ Lightning 2–0 Lightning 56.8% +0.72 -2
Sat Dec 6 Predators @ Hurricanes 3–6 Hurricanes 55.7% +0.53 +3
Sat Dec 6 Mammoth @ Flames 0–2 Flames 54.5% +0.32 +2
Sat Dec 6 Blackhawks @ Kings 0–6 Kings 53.5% +0.15 +6
Sat Dec 6 Jets @ Oilers 2–6 Oilers 51.7% -0.15 +4
Sat Dec 6 Wild @ Canucks 2–4 Canucks 53.2% +0.11 +2
Sat Dec 6 Red Wings @ Kraken 4–3 Kraken 50.2% -0.41 -1
Sun Dec 7 Avalanche @ Flyers 3–2 Avalanche 52.0% -0.73 -1
Sun Dec 7 Islanders @ Panthers 1–4 Panthers 59.3% +1.02 +3
Sun Dec 7 Sharks @ Hurricanes 4–1 Hurricanes 61.3% +1.33 -3
Sun Dec 7 Penguins @ Stars 2–3 Stars 54.5% +0.27 +1
Sun Dec 7 Blues @ Canadiens 4–3 Canadiens 51.1% -0.26 -1
Sun Dec 7 Golden Knights @ Rangers 3–2 Golden Knights 53.5% -0.96 -1
Sun Dec 7 Blue Jackets @ Capitals 0–2 Capitals 53.9% +0.17 +2
Sun Dec 7 Blackhawks @ Ducks 1–7 Ducks 54.8% +0.31 +6
Mon Dec 8 Lightning @ Maple Leafs 0–2 Lightning 53.1% -0.80 +2
Mon Dec 8 Kings @ Mammoth 4–2 Mammoth 55.5% +0.41 -2
Mon Dec 8 Sabres @ Flames 4–7 Flames 53.7% +0.16 +3
Mon Dec 8 Red Wings @ Canucks 4–0 Red Wings 50.5% -0.44 -4
Mon Dec 8 Wild @ Kraken 4–1 Kraken 52.6% -0.01 -3
Tue Dec 9 Lightning @ Canadiens 6–1 Lightning 53.4% -0.84 -5
Tue Dec 9 Devils @ Senators 4–3 Senators 51.2% -0.18 -1
Tue Dec 9 Golden Knights @ Islanders 4–5 Islanders 54.3% +0.26 +1
Tue Dec 9 Sharks @ Flyers 1–4 Flyers 54.2% +0.25 +3
Tue Dec 9 Ducks @ Penguins 4–3 Penguins 55.4% +0.42 -1
Tue Dec 9 Blue Jackets @ Hurricanes 1–4 Hurricanes 57.7% +0.76 +3
Tue Dec 9 Bruins @ Blues 5–2 Blues 54.5% +0.30 -3
Tue Dec 9 Stars @ Jets 4–3 Jets 51.1% -0.21 -1
Tue Dec 9 Sabres @ Oilers 4–3 Oilers 52.8% +0.04 -1
Tue Dec 9 Avalanche @ Predators 3–4 Avalanche 55.9% -1.21 +1
Wed Dec 10 Rangers @ Blackhawks 0–3 Rangers 51.0% -0.45 +3
Wed Dec 10 Red Wings @ Flames 4–3 Flames 51.7% -0.06 -1
Wed Dec 10 Panthers @ Mammoth 4–3 Mammoth 54.6% +0.35 -1
Wed Dec 10 Kings @ Kraken 2–3 Kraken 50.8% -0.19 +1
Thu Dec 11 Sharks @ Maple Leafs 3–2 Maple Leafs 55.4% +0.47 -1
Thu Dec 11 Lightning @ Devils 8–4 Lightning 51.0% -0.47 -4
Thu Dec 11 Ducks @ Islanders 2–5 Islanders 56.3% +0.61 +3
Thu Dec 11 Golden Knights @ Flyers 3–2 Golden Knights 50.4% -0.39 -1
Thu Dec 11 Canadiens @ Penguins 4–2 Penguins 54.8% +0.40 -2
Thu Dec 11 Hurricanes @ Capitals 3–2 Capitals 51.8% -0.05 -1
Thu Dec 11 Senators @ Blue Jackets 6–3 Senators 54.1% -0.93 -3
Thu Dec 11 Blues @ Predators 2–7 Blues 51.4% -0.53 +5
Thu Dec 11 Stars @ Wild 2–5 Wild 52.2% +0.00 +3
Thu Dec 11 Bruins @ Jets 6–3 Jets 52.3% +0.01 -3
Thu Dec 11 Red Wings @ Oilers 1–4 Oilers 50.1% -0.31 +3
Thu Dec 11 Panthers @ Avalanche 2–6 Avalanche 61.8% +1.47 +4
Thu Dec 11 Sabres @ Canucks 3–2 Canucks 50.7% -0.22 -1
Fri Dec 12 Blackhawks @ Blues 2–3 Blues 51.5% -0.03 +1
Fri Dec 12 Kraken @ Mammoth 3–5 Mammoth 54.5% +0.37 +2
Sat Dec 13 Ducks @ Devils 1–4 Devils 54.0% +0.27 +3
Sat Dec 13 Senators @ Wild 2–3 Wild 51.2% -0.10 +1
Sat Dec 13 Sharks @ Penguins 6–5 Penguins 60.4% +1.16 -1
Sat Dec 13 Lightning @ Islanders 2–3 Islanders 50.0% -0.26 +1
Sat Dec 13 Oilers @ Maple Leafs 6–3 Maple Leafs 51.4% -0.08 -3
Sat Dec 13 Canadiens @ Rangers 4–5 Canadiens 55.5% -1.01 +1
Sat Dec 13 Hurricanes @ Flyers 4–3 Hurricanes 52.3% -0.57 -1
Sat Dec 13 Golden Knights @ Blue Jackets 3–2 Golden Knights 55.3% -0.98 -1
Sat Dec 13 Capitals @ Jets 1–5 Capitals 52.6% -0.61 +4
Sat Dec 13 Red Wings @ Blackhawks 4–0 Red Wings 52.8% -0.63 -4
Sat Dec 13 Panthers @ Stars 4–0 Stars 56.9% +0.67 -4
Sat Dec 13 Predators @ Avalanche 2–4 Avalanche 59.8% +1.07 +2
Sat Dec 13 Flames @ Kings 2–1 Kings 54.0% +0.28 -1
Sun Dec 14 Canucks @ Devils 2–1 Devils 56.7% +0.69 -1
Sun Dec 14 Mammoth @ Penguins 5–4 Penguins 56.8% +0.71 -1
Sun Dec 14 Flyers @ Hurricanes 2–3 Hurricanes 58.8% +1.00 +1
Sun Dec 14 Bruins @ Wild 2–6 Wild 54.7% +0.41 +4
Sun Dec 14 Oilers @ Canadiens 1–4 Oilers 50.1% -0.28 +3
Sun Dec 14 Sabres @ Kraken 3–1 Sabres 50.7% -0.35 -2
Mon Dec 15 Panthers @ Lightning 5–2 Lightning 56.0% +0.61 -3
Mon Dec 15 Ducks @ Rangers 4–1 Ducks 52.2% -0.57 -3
Mon Dec 15 Senators @ Jets 3–2 Senators 52.7% -0.64 -1
Mon Dec 15 Predators @ Blues 5–2 Predators 52.3% -0.59 -3
Mon Dec 15 Kings @ Stars 1–4 Stars 53.2% +0.20 +3
Tue Dec 16 Mammoth @ Bruins 1–4 Bruins 51.0% -0.06 +3
Tue Dec 16 Blackhawks @ Maple Leafs 2–3 Maple Leafs 52.9% +0.21 +1
Tue Dec 16 Flyers @ Canadiens 4–1 Flyers 50.4% -0.24 -3
Tue Dec 16 Islanders @ Red Wings 2–3 Red Wings 56.3% +0.66 +1
Tue Dec 16 Canucks @ Rangers 3–0 Canucks 51.8% -0.44 -3
Tue Dec 16 Ducks @ Blue Jackets 3–4 Ducks 52.5% -0.52 +1
Tue Dec 16 Oilers @ Penguins 6–4 Penguins 56.4% +0.68 -2
Tue Dec 16 Capitals @ Wild 0–5 Wild 51.1% -0.03 +5
Tue Dec 16 Flames @ Sharks 3–6 Sharks 50.4% -0.14 +3
Tue Dec 16 Avalanche @ Kraken 5–3 Avalanche 55.7% -0.96 -2
Wed Dec 17 Kings @ Panthers 2–3 Panthers 54.6% +0.40 +1
Wed Dec 17 Mammoth @ Red Wings 4–1 Red Wings 54.2% +0.35 -3
Wed Dec 17 Jets @ Blues 0–1 Jets 51.4% -0.39 +1
Wed Dec 17 Hurricanes @ Predators 4–1 Hurricanes 55.7% -0.97 -3
Wed Dec 17 Devils @ Golden Knights 2–1 Golden Knights 56.3% +0.62 -1
Thu Dec 18 Oilers @ Bruins 3–1 Bruins 50.8% -0.09 -2
Thu Dec 18 Blackhawks @ Canadiens 1–4 Canadiens 51.2% -0.03 +3
Thu Dec 18 Penguins @ Senators 0–4 Penguins 51.2% -0.35 +4
Thu Dec 18 Kings @ Lightning 2–1 Lightning 51.7% +0.03 -1
Thu Dec 18 Maple Leafs @ Capitals 0–4 Capitals 53.5% +0.28 +4
Thu Dec 18 Wild @ Blue Jackets 5–2 Wild 53.3% -0.63 -3
Thu Dec 18 Flyers @ Sabres 3–5 Sabres 53.1% +0.22 +2
Thu Dec 18 Rangers @ Blues 2–1 Rangers 52.2% -0.49 -1
Thu Dec 18 Kraken @ Flames 2–4 Flames 55.0% +0.47 +2
Thu Dec 18 Stars @ Sharks 5–3 Sharks 52.0% +0.07 -2
Fri Dec 19 Hurricanes @ Panthers 3–4 Panthers 51.0% -0.05 +1
Fri Dec 19 Canucks @ Islanders 4–1 Islanders 58.1% +0.85 -3
Fri Dec 19 Jets @ Avalanche 2–3 Avalanche 63.9% +1.63 +1
Fri Dec 19 Devils @ Mammoth 2–1 Mammoth 54.1% +0.33 -1
Fri Dec 19 Stars @ Ducks 8–3 Ducks 55.2% +0.48 -5
Sat Dec 20 Flyers @ Rangers 4–5 Flyers 53.9% -0.66 +1
Sat Dec 20 Red Wings @ Capitals 5–2 Capitals 51.2% -0.00 -3
Sat Dec 20 Blackhawks @ Senators 4–6 Senators 53.7% +0.31 +2
Sat Dec 20 Oilers @ Wild 2–5 Wild 52.3% +0.13 +3
Sat Dec 20 Islanders @ Sabres 2–3 Sabres 56.3% +0.66 +1
Sat Dec 20 Blues @ Panthers 6–2 Panthers 56.5% +0.69 -4
Sat Dec 20 Canucks @ Bruins 5–4 Bruins 52.9% +0.22 -1
Sat Dec 20 Penguins @ Canadiens 0–4 Penguins 51.7% -0.38 +4
Sat Dec 20 Hurricanes @ Lightning 4–6 Lightning 50.2% -0.14 +2
Sat Dec 20 Maple Leafs @ Predators 3–5 Maple Leafs 53.4% -0.59 +2
Sat Dec 20 Golden Knights @ Flames 3–6 Flames 51.1% -0.02 +3
Sat Dec 20 Blue Jackets @ Ducks 3–4 Ducks 52.4% +0.15 +1
Sat Dec 20 Kraken @ Sharks 4–2 Sharks 53.2% +0.25 -2
Sun Dec 21 Capitals @ Red Wings 2–3 Red Wings 52.4% +0.08 +1
Sun Dec 21 Avalanche @ Wild 5–1 Avalanche 51.7% -0.48 -4
Sun Dec 21 Senators @ Bruins 6–2 Senators 51.2% -0.42 -4
Sun Dec 21 Sabres @ Devils 3–1 Devils 52.6% +0.12 -2
Sun Dec 21 Canadiens @ Penguins 3–4 Penguins 54.1% +0.34 +1
Sun Dec 21 Rangers @ Predators 1–2 Rangers 53.0% -0.67 +1
Sun Dec 21 Maple Leafs @ Stars 1–5 Stars 54.2% +0.34 +4
Sun Dec 21 Jets @ Mammoth 3–4 Mammoth 54.6% +0.41 +1
Sun Dec 21 Golden Knights @ Oilers 3–4 Golden Knights 50.8% -0.36 +1
Mon Dec 22 Blues @ Lightning 1–4 Lightning 56.4% +0.61 +3
Mon Dec 22 Canucks @ Flyers 2–5 Flyers 53.6% +0.22 +3
Mon Dec 22 Kraken @ Ducks 3–1 Ducks 56.4% +0.61 -2
Mon Dec 22 Blue Jackets @ Kings 3–1 Kings 52.6% +0.08 -2
Tue Dec 23 Penguins @ Maple Leafs 3–6 Maple Leafs 50.7% -0.18 +3
Tue Dec 23 Stars @ Red Wings 3–4 Red Wings 53.4% +0.20 +1
Tue Dec 23 Rangers @ Capitals 7–3 Capitals 53.0% +0.14 -4
Tue Dec 23 Canadiens @ Bruins 6–2 Bruins 50.8% -0.16 -4
Tue Dec 23 Sabres @ Senators 3–2 Senators 51.0% -0.13 -1
Tue Dec 23 Devils @ Islanders 1–2 Islanders 55.2% +0.44 +1
Tue Dec 23 Panthers @ Hurricanes 5–2 Hurricanes 59.0% +0.98 -3
Tue Dec 23 Predators @ Wild 3–2 Wild 51.0% -0.14 -1
Tue Dec 23 Flyers @ Blackhawks 3–1 Blackhawks 51.0% -0.14 -2
Tue Dec 23 Mammoth @ Avalanche 0–1 Avalanche 62.6% +1.50 +1
Tue Dec 23 Flames @ Oilers 1–5 Oilers 52.4% +0.05 +4
Tue Dec 23 Sharks @ Golden Knights 2–7 Golden Knights 58.5% +0.90 +5
Tue Dec 23 Kraken @ Kings 3–2 Kings 54.5% +0.35 -1
Sat Dec 27 Rangers @ Islanders 0–2 Islanders 53.5% +0.23 +2
Sat Dec 27 Bruins @ Sabres 1–4 Sabres 54.9% +0.42 +3
Sat Dec 27 Senators @ Maple Leafs 5–7 Senators 52.0% -0.49 +2
Sat Dec 27 Lightning @ Panthers 4–2 Lightning 50.6% -0.32 -2
Sat Dec 27 Capitals @ Devils 4–3 Devils 51.8% -0.00 -1
Sat Dec 27 Red Wings @ Hurricanes 2–5 Hurricanes 54.8% +0.40 +3
Sat Dec 27 Wild @ Jets 4–3 Wild 50.5% -0.30 -1
Sat Dec 27 Predators @ Blues 2–3 Predators 53.3% -0.66 +1
Sat Dec 27 Blackhawks @ Stars 4–3 Stars 57.4% +0.75 -1
Sat Dec 27 Ducks @ Kings 1–6 Kings 52.6% +0.11 +5
Sat Dec 27 Oilers @ Flames 2–3 Flames 53.6% +0.24 +1
Sat Dec 27 Sharks @ Canucks 6–3 Canucks 55.1% +0.44 -3
Sat Dec 27 Avalanche @ Golden Knights 6–5 Golden Knights 50.5% -0.17 -1
Sun Dec 28 Canadiens @ Lightning 4–5 Lightning 55.1% +0.44 +1
Sun Dec 28 Islanders @ Blue Jackets 2–4 Blue Jackets 50.1% -0.23 +2
Sun Dec 28 Maple Leafs @ Red Wings 2–3 Red Wings 53.8% +0.27 +1
Sun Dec 28 Penguins @ Blackhawks 7–3 Penguins 50.1% -0.26 -4
Sun Dec 28 Flyers @ Kraken 1–4 Kraken 51.1% -0.10 +3
Mon Dec 29 Capitals @ Panthers 3–5 Panthers 53.2% +0.15 +2
Mon Dec 29 Rangers @ Hurricanes 2–3 Hurricanes 59.2% +0.95 +1
Mon Dec 29 Blue Jackets @ Senators 4–1 Senators 51.5% -0.07 -3
Mon Dec 29 Oilers @ Jets 3–1 Oilers 50.7% -0.36 -2
Mon Dec 29 Sabres @ Blues 4–2 Sabres 51.0% -0.41 -2
Mon Dec 29 Kings @ Avalanche 2–5 Avalanche 61.2% +1.24 +3
Mon Dec 29 Predators @ Mammoth 4–3 Mammoth 52.4% +0.05 -1
Mon Dec 29 Bruins @ Flames 1–2 Flames 55.5% +0.45 +1
Mon Dec 29 Wild @ Golden Knights 5–2 Golden Knights 55.7% +0.48 -3
Mon Dec 29 Sharks @ Ducks 5–4 Ducks 56.4% +0.58 -1
Mon Dec 29 Canucks @ Kraken 3–2 Kraken 53.4% +0.18 -1
Tue Dec 30 Devils @ Maple Leafs 0–4 Maple Leafs 52.2% +0.07 +4
Tue Dec 30 Canadiens @ Panthers 3–2 Panthers 53.4% +0.22 -1
Tue Dec 30 Hurricanes @ Penguins 1–5 Penguins 52.1% +0.05 +4
Tue Dec 30 Islanders @ Blackhawks 3–2 Blackhawks 53.7% +0.26 -1
Tue Dec 30 Flyers @ Canucks 6–3 Canucks 50.6% -0.13 -3
Wed Dec 31 Rangers @ Capitals 3–6 Capitals 52.8% +0.16 +3
Wed Dec 31 Predators @ Golden Knights 4–2 Golden Knights 54.5% +0.36 -2
Wed Dec 31 Lightning @ Ducks 4–3 Ducks 50.9% -0.08 -1
Wed Dec 31 Wild @ Sharks 3–4 Sharks 52.1% +0.07 +1
Wed Dec 31 Jets @ Red Wings 1–2 Red Wings 54.0% +0.31 +1
Wed Dec 31 Devils @ Blue Jackets 3–2 Devils 52.8% -0.54 -1
Wed Dec 31 Sabres @ Stars 4–1 Stars 53.8% +0.28 -3
Wed Dec 31 Blues @ Avalanche 1–6 Avalanche 64.7% +1.69 +5
Wed Dec 31 Flyers @ Flames 1–5 Flames 53.4% +0.23 +4
Wed Dec 31 Bruins @ Oilers 6–2 Oilers 54.5% +0.36 -4

Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.